GERMANIA

Municipality of Zarrendorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of ZARRENDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.039 1,818.76 10.1
Beverages 0.584 521.10 2.9
Tabacco and Narcotics 0.339 302.82 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 2.962 2,642.69 14.7
Clothing 0.687 612.85 3.4
Footwear 0.136 121.13 0.7
TOTAL CLOTHING AND FOOTWEAR 0.823 733.97 4.1
Real rents 1.369 1,221.08 6.8
Imputed rents 1.932 1,723.02 9.6
Residence maintenance and repairs 0.186 166.15 0.9
Water and other residence services 0.498 444.25 2.5
Electricity, gas and others fossil fuels 0.985 878.44 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 4.969 4,432.95 24.6
Furniture and furnishing 0.561 500.66 2.8
Textile 0.111 99.11 0.5
Large household appliances 0.177 157.47 0.9
Dishware and household equipment 0.149 133.23 0.7
House and Garden equipment 0.128 114.56 0.6
House maintenance 0.274 244.03 1.4
HOUSE MAINTENANCE 1.400 1,249.06 6.9
Pharmaceutical products and therapeutic appliances 0.511 455.61 2.5
Outpatient Services 0.347 309.50 1.7
Hospital services and the like 0.207 184.51 1.0
TOTAL HEALTH 1.065 949.61 5.3
Means of transport acquisition 0.848 756.38 4.2
Transport operating costs 1.462 1,304.05 7.2
Transport services 0.423 377.76 2.1
Postal service and telecommunications 0.444 395.94 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 3.177 2,834.13 15.7
Equipment and accessorises 0.941 839.23 4.7
Cultural and sport services 0.513 457.61 2.5
Journals, magazines and stationery 0.291 259.58 1.4
Package holidays 0.272 242.26 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.016 1,798.68 10.0
EDUCATION 0.161 143.91 0.8
TOTAL RESTAURANTS AND HOTELS 1.087 970.05 5.4
Body care 0.430 383.54 2.1
Personal belongings 0.150 133.72 0.7
Finance and insurance services 1.107 987.61 5.5
Other services 0.853 760.99 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.540 2,265.85 12.6
TOTAL Municipality of ZARRENDORF 20.201 18,020.90 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of zarrendorf

  • is on 10105° place among 10998 municipalities for Consumption Index