GERMANIA

Municipality of Niepars

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of NIEPARS

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 4.792 1,908.58 10.1
Beverages 1.373 546.83 2.9
Tabacco and Narcotics 0.798 317.78 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 6.963 2,773.19 14.7
Clothing 1.615 643.11 3.4
Footwear 0.319 127.11 0.7
TOTAL CLOTHING AND FOOTWEAR 1.934 770.22 4.1
Real rents 3.218 1,281.39 6.8
Imputed rents 4.540 1,808.11 9.6
Residence maintenance and repairs 0.438 174.36 0.9
Water and other residence services 1.171 466.19 2.5
Electricity, gas and others fossil fuels 2.315 921.82 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 11.681 4,651.86 24.6
Furniture and furnishing 1.319 525.38 2.8
Textile 0.261 104.00 0.5
Large household appliances 0.415 165.25 0.9
Dishware and household equipment 0.351 139.80 0.7
House and Garden equipment 0.302 120.22 0.6
House maintenance 0.643 256.08 1.4
HOUSE MAINTENANCE 3.291 1,310.74 6.9
Pharmaceutical products and therapeutic appliances 1.201 478.11 2.5
Outpatient Services 0.816 324.78 1.7
Hospital services and the like 0.486 193.62 1.0
TOTAL HEALTH 2.502 996.51 5.3
Means of transport acquisition 1.993 793.73 4.2
Transport operating costs 3.436 1,368.45 7.2
Transport services 0.995 396.41 2.1
Postal service and telecommunications 1.043 415.49 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 7.468 2,974.08 15.7
Equipment and accessorises 2.211 880.67 4.7
Cultural and sport services 1.206 480.21 2.5
Journals, magazines and stationery 0.684 272.39 1.4
Package holidays 0.638 254.23 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 4.740 1,887.51 10.0
EDUCATION 0.379 151.02 0.8
TOTAL RESTAURANTS AND HOTELS 2.556 1,017.96 5.4
Body care 1.011 402.48 2.1
Personal belongings 0.352 140.32 0.7
Finance and insurance services 2.602 1,036.38 5.5
Other services 2.005 798.57 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 5.971 2,377.75 12.6
TOTAL Municipality of NIEPARS 47.485 18,910.82 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of niepars

  • is on 9391° place among 10998 municipalitiesfor Consumption Index