GERMANIA

Municipality of Ralswiek

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of RALSWIEK

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.569 2,284.22 9.8
Beverages 0.163 654.24 2.8
Tabacco and Narcotics 0.091 367.28 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 0.823 3,305.75 14.2
Clothing 0.173 693.09 3.0
Footwear 0.042 170.43 0.7
TOTAL CLOTHING AND FOOTWEAR 0.215 863.52 3.7
Real rents 0.409 1,643.92 7.1
Imputed rents 0.475 1,906.52 8.2
Residence maintenance and repairs 0.052 207.20 0.9
Water and other residence services 0.132 528.64 2.3
Electricity, gas and others fossil fuels 0.288 1,157.94 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.356 5,444.23 23.4
Furniture and furnishing 0.113 453.54 1.9
Textile 0.019 75.41 0.3
Large household appliances 0.049 198.60 0.9
Dishware and household equipment 0.022 88.71 0.4
House and Garden equipment 0.042 170.23 0.7
House maintenance 0.045 182.42 0.8
HOUSE MAINTENANCE 0.291 1,168.92 5.0
Pharmaceutical products and therapeutic appliances 0.113 453.97 1.9
Outpatient Services 0.100 401.44 1.7
Hospital services and the like 0.108 431.93 1.9
TOTAL HEALTH 0.321 1,287.33 5.5
Means of transport acquisition 0.267 1,072.40 4.6
Transport operating costs 0.453 1,817.69 7.8
Passenger transport services 0.114 458.14 2.0
Transport services for goods 0.012 48.18 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.846 3,396.41 14.6
Information and communication equipment 0.070 281.90 1.2
Software, excluding games 0.007 27.16 0.1
Information and communication services 0.116 465.22 2.0
Recreational durables 0.040 159.04 0.7
Other recreational goods 0.049 195.97 0.8
Garden products and pets 0.085 339.87 1.5
Recreational services 0.138 555.29 2.4
Cultural goods 0.023 91.67 0.4
Cultural services 0.038 154.18 0.7
Journals, magazines and stationery 0.077 307.64 1.3
Package holidays 0.114 457.03 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.756 3,034.97 13.0
EDUCATION 0.048 191.41 0.8
Food and beverage serving services 0.279 1,118.62 4.8
Accommodation services 0.080 323.15 1.4
TOTAL RESTAURANTS AND HOTELS 0.359 1,441.77 6.2
Body care 0.170 684.28 2.9
Personal belongings 0.029 117.43 0.5
Finance and insurance services 0.321 1,287.33 5.5
Other services 0.096 384.75 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.616 2,473.80 10.6
TOTAL Municipality of RALSWIEK 5.799 23,287.55 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of ralswiek

  • is on 6792° place among 10965 municipalities for Consumption Index