GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Province of Vorpommern-greifswald, landkreis

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Province of VORPOMMERN-GREIFSWALD, LANDKREIS

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 453.544 2,005.23 9.8
Beverages 129.903 574.33 2.8
Tabacco and Narcotics 72.926 322.42 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 656.372 2,901.98 14.2
Clothing 137.616 608.43 3.0
Footwear 33.840 149.61 0.7
TOTAL CLOTHING AND FOOTWEAR 171.456 758.05 3.7
Real rents 326.409 1,443.13 7.1
Imputed rents 378.550 1,673.66 8.2
Residence maintenance and repairs 41.141 181.90 0.9
Water and other residence services 104.964 464.07 2.3
Electricity, gas and others fossil fuels 229.915 1,016.51 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1,080.980 4,779.27 23.4
Furniture and furnishing 90.053 398.15 1.9
Textile 14.973 66.20 0.3
Large household appliances 39.433 174.34 0.9
Dishware and household equipment 17.615 77.88 0.4
House and Garden equipment 33.800 149.44 0.7
House maintenance 36.221 160.14 0.8
HOUSE MAINTENANCE 232.094 1,026.14 5.0
Pharmaceutical products and therapeutic appliances 90.138 398.52 1.9
Outpatient Services 79.707 352.40 1.7
Hospital services and the like 85.761 379.17 1.9
TOTAL HEALTH 255.606 1,130.09 5.5
Means of transport acquisition 212.931 941.42 4.6
Transport operating costs 360.911 1,595.67 7.8
Passenger transport services 90.965 402.18 2.0
Transport services for goods 9.567 42.30 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 674.374 2,981.57 14.6
Information and communication equipment 55.973 247.47 1.2
Software, excluding games 5.392 23.84 0.1
Information and communication services 92.372 408.40 2.0
Recreational durables 31.578 139.62 0.7
Other recreational goods 38.911 172.03 0.8
Garden products and pets 67.483 298.36 1.5
Recreational services 110.255 487.46 2.4
Cultural goods 18.201 80.47 0.4
Cultural services 30.614 135.35 0.7
Journals, magazines and stationery 61.084 270.07 1.3
Package holidays 90.746 401.21 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 602.608 2,664.27 13.0
EDUCATION 38.006 168.03 0.8
Food and beverage serving services 222.107 981.99 4.8
Accommodation services 64.164 283.68 1.4
TOTAL RESTAURANTS AND HOTELS 286.270 1,265.67 6.2
Body care 135.868 600.70 2.9
Personal belongings 23.317 103.09 0.5
Finance and insurance services 255.606 1,130.09 5.5
Other services 76.395 337.76 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 491.185 2,171.65 10.6
TOTAL Province of VORPOMMERN-GREIFSWALD, LANDKREIS 4,623.858 20,443.18 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Province of vorpommern-greifswald, landkreis

  • is on 394° place among 400 provinces for Consumption Index