GERMANIA

Municipality of Dranske

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of DRANSKE

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.045 1,964.92 9.8
Beverages 0.586 562.79 2.8
Tabacco and Narcotics 0.329 315.94 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 2.960 2,843.65 14.2
Clothing 0.621 596.20 3.0
Footwear 0.153 146.61 0.7
TOTAL CLOTHING AND FOOTWEAR 0.773 742.81 3.7
Real rents 1.472 1,414.13 7.1
Imputed rents 1.707 1,640.02 8.2
Residence maintenance and repairs 0.186 178.24 0.9
Water and other residence services 0.473 454.74 2.3
Electricity, gas and others fossil fuels 1.037 996.08 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 4.875 4,683.21 23.4
Furniture and furnishing 0.406 390.15 1.9
Textile 0.068 64.87 0.3
Large household appliances 0.178 170.84 0.9
Dishware and household equipment 0.079 76.31 0.4
House and Garden equipment 0.152 146.43 0.7
House maintenance 0.163 156.92 0.8
HOUSE MAINTENANCE 1.047 1,005.52 5.0
Pharmaceutical products and therapeutic appliances 0.407 390.51 1.9
Outpatient Services 0.359 345.32 1.7
Hospital services and the like 0.387 371.55 1.9
TOTAL HEALTH 1.153 1,107.38 5.5
Means of transport acquisition 0.960 922.50 4.6
Transport operating costs 1.628 1,563.60 7.8
Passenger transport services 0.410 394.09 2.0
Transport services for goods 0.043 41.45 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 3.041 2,921.64 14.6
Information and communication equipment 0.252 242.49 1.2
Software, excluding games 0.024 23.36 0.1
Information and communication services 0.417 400.19 2.0
Recreational durables 0.142 136.81 0.7
Other recreational goods 0.175 168.58 0.8
Garden products and pets 0.304 292.36 1.5
Recreational services 0.497 477.66 2.4
Cultural goods 0.082 78.85 0.4
Cultural services 0.138 132.63 0.7
Journals, magazines and stationery 0.275 264.64 1.3
Package holidays 0.409 393.15 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.718 2,610.73 13.0
EDUCATION 0.171 164.66 0.8
Food and beverage serving services 1.002 962.25 4.8
Accommodation services 0.289 277.98 1.4
TOTAL RESTAURANTS AND HOTELS 1.291 1,240.23 6.2
Body care 0.613 588.63 2.9
Personal belongings 0.105 101.02 0.5
Finance and insurance services 1.153 1,107.38 5.5
Other services 0.345 330.97 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.215 2,128.00 10.6
TOTAL Municipality of DRANSKE 20.854 20,032.30 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of dranske

  • is on 10073° place among 10965 municipalities for Consumption Index