GERMANIA

Municipality of Saal

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of SAAL

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.580 1,768.43 9.8
Beverages 0.739 506.51 2.8
Tabacco and Narcotics 0.415 284.35 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 3.734 2,559.29 14.2
Clothing 0.783 536.58 3.0
Footwear 0.193 131.95 0.7
TOTAL CLOTHING AND FOOTWEAR 0.975 668.53 3.7
Real rents 1.857 1,272.72 7.1
Imputed rents 2.154 1,476.02 8.2
Residence maintenance and repairs 0.234 160.42 0.9
Water and other residence services 0.597 409.27 2.3
Electricity, gas and others fossil fuels 1.308 896.47 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 6.150 4,214.89 23.4
Furniture and furnishing 0.512 351.13 1.9
Textile 0.085 58.38 0.3
Large household appliances 0.224 153.76 0.9
Dishware and household equipment 0.100 68.68 0.4
House and Garden equipment 0.192 131.79 0.7
House maintenance 0.206 141.23 0.8
HOUSE MAINTENANCE 1.320 904.97 5.0
Pharmaceutical products and therapeutic appliances 0.513 351.46 1.9
Outpatient Services 0.453 310.79 1.7
Hospital services and the like 0.488 334.39 1.9
TOTAL HEALTH 1.454 996.64 5.5
Means of transport acquisition 1.211 830.25 4.6
Transport operating costs 2.053 1,407.24 7.8
Passenger transport services 0.517 354.69 2.0
Transport services for goods 0.054 37.30 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 3.836 2,629.48 14.6
Information and communication equipment 0.318 218.24 1.2
Software, excluding games 0.031 21.02 0.1
Information and communication services 0.525 360.17 2.0
Recreational durables 0.180 123.13 0.7
Other recreational goods 0.221 151.72 0.8
Garden products and pets 0.384 263.12 1.5
Recreational services 0.627 429.90 2.4
Cultural goods 0.104 70.97 0.4
Cultural services 0.174 119.37 0.7
Journals, magazines and stationery 0.347 238.17 1.3
Package holidays 0.516 353.83 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 3.428 2,349.65 13.0
EDUCATION 0.216 148.19 0.8
Food and beverage serving services 1.264 866.03 4.8
Accommodation services 0.365 250.18 1.4
TOTAL RESTAURANTS AND HOTELS 1.629 1,116.21 6.2
Body care 0.773 529.77 2.9
Personal belongings 0.133 90.91 0.5
Finance and insurance services 1.454 996.64 5.5
Other services 0.435 297.87 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.794 1,915.20 10.6
TOTAL Municipality of SAAL 26.304 18,029.07 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of saal

  • is on 10589° place among 10965 municipalities for Consumption Index