GERMANIA

Municipality of Lohme

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of LOHME

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.898 1,931.03 10.1
Beverages 0.257 553.27 2.9
Tabacco and Narcotics 0.150 321.52 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 1.305 2,805.81 14.7
Clothing 0.303 650.68 3.4
Footwear 0.060 128.60 0.7
TOTAL CLOTHING AND FOOTWEAR 0.362 779.28 4.1
Real rents 0.603 1,296.46 6.8
Imputed rents 0.851 1,829.38 9.6
Residence maintenance and repairs 0.082 176.41 0.9
Water and other residence services 0.219 471.67 2.5
Electricity, gas and others fossil fuels 0.434 932.67 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.189 4,706.59 24.6
Furniture and furnishing 0.247 531.56 2.8
Textile 0.049 105.23 0.5
Large household appliances 0.078 167.19 0.9
Dishware and household equipment 0.066 141.45 0.7
House and Garden equipment 0.057 121.63 0.6
House maintenance 0.120 259.09 1.4
HOUSE MAINTENANCE 0.617 1,326.16 6.9
Pharmaceutical products and therapeutic appliances 0.225 483.73 2.5
Outpatient Services 0.153 328.60 1.7
Hospital services and the like 0.091 195.90 1.0
TOTAL HEALTH 0.469 1,008.23 5.3
Means of transport acquisition 0.373 803.07 4.2
Transport operating costs 0.644 1,384.55 7.2
Transport services 0.186 401.07 2.1
Postal service and telecommunications 0.195 420.38 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.399 3,009.07 15.7
Equipment and accessorises 0.414 891.03 4.7
Cultural and sport services 0.226 485.86 2.5
Journals, magazines and stationery 0.128 275.60 1.4
Package holidays 0.120 257.22 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.888 1,909.71 10.0
EDUCATION 0.071 152.80 0.8
TOTAL RESTAURANTS AND HOTELS 0.479 1,029.93 5.4
Body care 0.189 407.21 2.1
Personal belongings 0.066 141.97 0.7
Finance and insurance services 0.488 1,048.57 5.5
Other services 0.376 807.97 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.119 2,405.72 12.6
TOTAL Municipality of LOHME 8.897 19,133.30 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of lohme

  • is on 9157° place among 10998 municipalitiesfor Consumption Index