GERMANIA

Municipality of Hugoldsdorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of HUGOLDSDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.214 1,743.87 9.8
Beverages 0.061 499.47 2.8
Tabacco and Narcotics 0.034 280.40 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 0.310 2,523.74 14.2
Clothing 0.065 529.13 3.0
Footwear 0.016 130.11 0.7
TOTAL CLOTHING AND FOOTWEAR 0.081 659.24 3.7
Real rents 0.154 1,255.04 7.1
Imputed rents 0.179 1,455.52 8.2
Residence maintenance and repairs 0.019 158.19 0.9
Water and other residence services 0.050 403.59 2.3
Electricity, gas and others fossil fuels 0.109 884.02 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 0.511 4,156.35 23.4
Furniture and furnishing 0.043 346.25 1.9
Textile 0.007 57.57 0.3
Large household appliances 0.019 151.62 0.9
Dishware and household equipment 0.008 67.73 0.4
House and Garden equipment 0.016 129.96 0.7
House maintenance 0.017 139.27 0.8
HOUSE MAINTENANCE 0.110 892.40 5.0
Pharmaceutical products and therapeutic appliances 0.043 346.58 1.9
Outpatient Services 0.038 306.47 1.7
Hospital services and the like 0.041 329.75 1.9
TOTAL HEALTH 0.121 982.80 5.5
Means of transport acquisition 0.101 818.72 4.6
Transport operating costs 0.171 1,387.70 7.8
Passenger transport services 0.043 349.76 2.0
Transport services for goods 0.005 36.79 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.319 2,592.96 14.6
Information and communication equipment 0.026 215.21 1.2
Software, excluding games 0.003 20.73 0.1
Information and communication services 0.044 355.17 2.0
Recreational durables 0.015 121.42 0.7
Other recreational goods 0.018 149.61 0.8
Garden products and pets 0.032 259.47 1.5
Recreational services 0.052 423.93 2.4
Cultural goods 0.009 69.98 0.4
Cultural services 0.014 117.71 0.7
Journals, magazines and stationery 0.029 234.87 1.3
Package holidays 0.043 348.92 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.285 2,317.02 13.0
EDUCATION 0.018 146.13 0.8
Food and beverage serving services 0.105 854.00 4.8
Accommodation services 0.030 246.71 1.4
TOTAL RESTAURANTS AND HOTELS 0.135 1,100.71 6.2
Body care 0.064 522.41 2.9
Personal belongings 0.011 89.65 0.5
Finance and insurance services 0.121 982.80 5.5
Other services 0.036 293.74 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.232 1,888.60 10.6
TOTAL Municipality of HUGOLDSDORF 2.187 17,778.67 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of hugoldsdorf

  • is on 10628° place among 10965 municipalities for Consumption Index