GERMANIA

Municipality of Hugoldsdorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of HUGOLDSDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.215 1,616.68 10.1
Beverages 0.062 463.20 2.9
Tabacco and Narcotics 0.036 269.18 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.312 2,349.05 14.7
Clothing 0.072 544.75 3.4
Footwear 0.014 107.67 0.7
TOTAL CLOTHING AND FOOTWEAR 0.087 652.42 4.1
Real rents 0.144 1,085.41 6.8
Imputed rents 0.204 1,531.57 9.6
Residence maintenance and repairs 0.020 147.69 0.9
Water and other residence services 0.053 394.89 2.5
Electricity, gas and others fossil fuels 0.104 780.84 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 0.524 3,940.40 24.6
Furniture and furnishing 0.059 445.03 2.8
Textile 0.012 88.10 0.5
Large household appliances 0.019 139.97 0.9
Dishware and household equipment 0.016 118.42 0.7
House and Garden equipment 0.014 101.83 0.6
House maintenance 0.029 216.92 1.4
HOUSE MAINTENANCE 0.148 1,110.27 6.9
Pharmaceutical products and therapeutic appliances 0.054 404.98 2.5
Outpatient Services 0.037 275.11 1.7
Hospital services and the like 0.022 164.01 1.0
TOTAL HEALTH 0.112 844.10 5.3
Means of transport acquisition 0.089 672.33 4.2
Transport operating costs 0.154 1,159.16 7.2
Transport services 0.045 335.78 2.1
Postal service and telecommunications 0.047 351.95 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.335 2,519.22 15.7
Equipment and accessorises 0.099 745.98 4.7
Cultural and sport services 0.054 406.77 2.5
Journals, magazines and stationery 0.031 230.73 1.4
Package holidays 0.029 215.35 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.213 1,598.83 10.0
EDUCATION 0.017 127.92 0.8
TOTAL RESTAURANTS AND HOTELS 0.115 862.27 5.4
Body care 0.045 340.92 2.1
Personal belongings 0.016 118.86 0.7
Finance and insurance services 0.117 877.87 5.5
Other services 0.090 676.44 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.268 2,014.09 12.6
TOTAL Municipality of HUGOLDSDORF 2.130 16,018.58 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of hugoldsdorf

  • is on 10651° place among 10998 municipalitiesfor Consumption Index