GERMANIA

Municipality of Hugoldsdorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of HUGOLDSDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.226 1,866.26 9.9
Beverages 0.064 529.17 2.8
Tabacco and Narcotics 0.035 290.20 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 0.325 2,685.63 14.2
Clothing 0.073 604.97 3.2
Footwear 0.018 147.51 0.8
TOTAL CLOTHING AND FOOTWEAR 0.091 752.47 4.0
Real rents 0.161 1,332.98 7.0
Imputed rents 0.187 1,546.55 8.2
Residence maintenance and repairs 0.019 160.18 0.8
Water and other residence services 0.051 424.06 2.2
Electricity, gas and others fossil fuels 0.115 949.03 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 0.534 4,412.80 23.3
Furniture and furnishing 0.041 342.15 1.8
Textile 0.007 60.56 0.3
Large household appliances 0.020 169.21 0.9
Dishware and household equipment 0.008 68.14 0.4
House and Garden equipment 0.016 130.25 0.7
House maintenance 0.018 150.55 0.8
HOUSE MAINTENANCE 0.111 920.86 4.9
Pharmaceutical products and therapeutic appliances 0.049 401.65 2.1
Outpatient Services 0.043 357.89 1.9
Hospital services and the like 0.043 354.92 1.9
TOTAL HEALTH 0.135 1,114.46 5.9
Means of transport acquisition 0.097 800.42 4.2
Transport operating costs 0.175 1,448.52 7.7
Passenger transport services 0.049 408.82 2.2
Transport services for goods 0.004 33.45 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.326 2,691.21 14.2
Information and communication equipment 0.027 223.39 1.2
Software, excluding games 0.002 13.34 0.1
Information and communication services 0.045 371.17 2.0
Recreational durables 0.015 120.19 0.6
Other recreational goods 0.018 152.49 0.8
Garden products and pets 0.035 285.23 1.5
Recreational services 0.055 450.49 2.4
Cultural goods 0.009 75.20 0.4
Cultural services 0.016 134.06 0.7
Journals, magazines and stationery 0.029 236.44 1.2
Package holidays 0.044 360.16 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.293 2,422.16 12.8
EDUCATION 0.020 162.83 0.9
Food and beverage serving services 0.113 932.11 4.9
Accommodation services 0.032 264.85 1.4
TOTAL RESTAURANTS AND HOTELS 0.145 1,196.97 6.3
Body care 0.070 581.57 3.1
Personal belongings 0.011 87.82 0.5
Finance and insurance services 0.124 1,028.65 5.4
Other services 0.038 312.68 1.7
Social protection 0.067 551.10 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.310 2,561.81 13.5
TOTAL Municipality of HUGOLDSDORF 2.289 18,921.20 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of hugoldsdorf

  • is on 10603° place among 10958 municipalities for Consumption Index