GERMANIA

Province of Vorpommern-rügen, landkreis

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Province of VORPOMMERN-RÜGEN, LANDKREIS

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 483.266 2,245.63 9.9
Beverages 137.027 636.73 2.8
Tabacco and Narcotics 75.147 349.19 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 695.441 3,231.56 14.2
Clothing 156.655 727.94 3.2
Footwear 38.197 177.49 0.8
TOTAL CLOTHING AND FOOTWEAR 194.852 905.43 4.0
Real rents 345.174 1,603.94 7.0
Imputed rents 400.476 1,860.92 8.2
Residence maintenance and repairs 41.479 192.74 0.8
Water and other residence services 109.809 510.26 2.2
Electricity, gas and others fossil fuels 245.751 1,141.95 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1,142.688 5,309.82 23.3
Furniture and furnishing 88.600 411.71 1.8
Textile 15.681 72.87 0.3
Large household appliances 43.817 203.61 0.9
Dishware and household equipment 17.644 81.99 0.4
House and Garden equipment 33.728 156.72 0.7
House maintenance 38.984 181.15 0.8
HOUSE MAINTENANCE 238.454 1,108.04 4.9
Pharmaceutical products and therapeutic appliances 104.008 483.30 2.1
Outpatient Services 92.674 430.63 1.9
Hospital services and the like 91.907 427.07 1.9
TOTAL HEALTH 288.589 1,341.01 5.9
Means of transport acquisition 207.269 963.13 4.2
Transport operating costs 375.092 1,742.97 7.7
Passenger transport services 105.862 491.92 2.2
Transport services for goods 8.663 40.25 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 696.886 3,238.27 14.2
Information and communication equipment 57.847 268.80 1.2
Software, excluding games 3.454 16.05 0.1
Information and communication services 96.114 446.62 2.0
Recreational durables 31.124 144.63 0.6
Other recreational goods 39.486 183.48 0.8
Garden products and pets 73.860 343.21 1.5
Recreational services 116.653 542.06 2.4
Cultural goods 19.474 90.49 0.4
Cultural services 34.714 161.31 0.7
Journals, magazines and stationery 61.226 284.50 1.2
Package holidays 93.262 433.37 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 627.214 2,914.52 12.8
EDUCATION 42.164 195.93 0.9
Food and beverage serving services 241.370 1,121.59 4.9
Accommodation services 68.584 318.69 1.4
TOTAL RESTAURANTS AND HOTELS 309.953 1,440.28 6.3
Body care 150.596 699.78 3.1
Personal belongings 22.742 105.68 0.5
Finance and insurance services 266.367 1,237.75 5.4
Other services 80.967 376.24 1.7
Social protection 142.707 663.13 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 663.378 3,082.57 13.5
TOTAL Province of VORPOMMERN-RÜGEN, LANDKREIS 4,899.619 22,767.43 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Province of vorpommern-rügen, landkreis

  • is on 346° place among 400 provinces for Consumption Index