GERMANIA

Municipality of Grammendorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of GRAMMENDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.108 2,198.61 9.9
Beverages 0.314 623.40 2.8
Tabacco and Narcotics 0.172 341.88 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 1.595 3,163.90 14.2
Clothing 0.359 712.70 3.2
Footwear 0.088 173.78 0.8
TOTAL CLOTHING AND FOOTWEAR 0.447 886.47 4.0
Real rents 0.791 1,570.36 7.0
Imputed rents 0.918 1,821.96 8.2
Residence maintenance and repairs 0.095 188.71 0.8
Water and other residence services 0.252 499.57 2.2
Electricity, gas and others fossil fuels 0.563 1,118.04 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.620 5,198.64 23.3
Furniture and furnishing 0.203 403.09 1.8
Textile 0.036 71.34 0.3
Large household appliances 0.100 199.35 0.9
Dishware and household equipment 0.040 80.27 0.4
House and Garden equipment 0.077 153.44 0.7
House maintenance 0.089 177.36 0.8
HOUSE MAINTENANCE 0.547 1,084.84 4.9
Pharmaceutical products and therapeutic appliances 0.238 473.18 2.1
Outpatient Services 0.212 421.62 1.9
Hospital services and the like 0.211 418.13 1.9
TOTAL HEALTH 0.662 1,312.93 5.9
Means of transport acquisition 0.475 942.97 4.2
Transport operating costs 0.860 1,706.48 7.7
Passenger transport services 0.243 481.62 2.2
Transport services for goods 0.020 39.41 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.598 3,170.47 14.2
Information and communication equipment 0.133 263.17 1.2
Software, excluding games 0.008 15.71 0.1
Information and communication services 0.220 437.27 2.0
Recreational durables 0.071 141.60 0.6
Other recreational goods 0.091 179.64 0.8
Garden products and pets 0.169 336.03 1.5
Recreational services 0.267 530.71 2.4
Cultural goods 0.045 88.60 0.4
Cultural services 0.080 157.93 0.7
Journals, magazines and stationery 0.140 278.55 1.2
Package holidays 0.214 424.29 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.438 2,853.50 12.8
EDUCATION 0.097 191.82 0.9
Food and beverage serving services 0.553 1,098.11 4.9
Accommodation services 0.157 312.02 1.4
TOTAL RESTAURANTS AND HOTELS 0.711 1,410.13 6.3
Body care 0.345 685.13 3.1
Personal belongings 0.052 103.46 0.5
Finance and insurance services 0.611 1,211.83 5.4
Other services 0.186 368.36 1.7
Social protection 0.327 649.24 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.521 3,018.03 13.5
TOTAL Municipality of GRAMMENDORF 11.235 22,290.73 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of grammendorf

  • is on 9095° place among 10958 municipalities for Consumption Index