GERMANIA

Municipality of Lindholz

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of LINDHOLZ

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.183 1,942.96 9.9
Beverages 0.336 550.91 2.8
Tabacco and Narcotics 0.184 302.13 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 1.703 2,796.00 14.2
Clothing 0.384 629.83 3.2
Footwear 0.094 153.57 0.8
TOTAL CLOTHING AND FOOTWEAR 0.477 783.40 4.0
Real rents 0.845 1,387.76 7.0
Imputed rents 0.981 1,610.10 8.2
Residence maintenance and repairs 0.102 166.76 0.8
Water and other residence services 0.269 441.48 2.2
Electricity, gas and others fossil fuels 0.602 988.03 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.798 4,594.15 23.3
Furniture and furnishing 0.217 356.22 1.8
Textile 0.038 63.04 0.3
Large household appliances 0.107 176.17 0.9
Dishware and household equipment 0.043 70.94 0.4
House and Garden equipment 0.083 135.60 0.7
House maintenance 0.095 156.73 0.8
HOUSE MAINTENANCE 0.584 958.70 4.9
Pharmaceutical products and therapeutic appliances 0.255 418.16 2.1
Outpatient Services 0.227 372.59 1.9
Hospital services and the like 0.225 369.51 1.9
TOTAL HEALTH 0.707 1,160.26 5.9
Means of transport acquisition 0.507 833.32 4.2
Transport operating costs 0.918 1,508.05 7.7
Passenger transport services 0.259 425.62 2.2
Transport services for goods 0.021 34.83 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.706 2,801.81 14.2
Information and communication equipment 0.142 232.57 1.2
Software, excluding games 0.008 13.89 0.1
Information and communication services 0.235 386.42 2.0
Recreational durables 0.076 125.13 0.6
Other recreational goods 0.097 158.75 0.8
Garden products and pets 0.181 296.95 1.5
Recreational services 0.286 469.00 2.4
Cultural goods 0.048 78.29 0.4
Cultural services 0.085 139.57 0.7
Journals, magazines and stationery 0.150 246.16 1.2
Package holidays 0.228 374.96 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.536 2,521.70 12.8
EDUCATION 0.103 169.52 0.9
Food and beverage serving services 0.591 970.42 4.9
Accommodation services 0.168 275.74 1.4
TOTAL RESTAURANTS AND HOTELS 0.759 1,246.16 6.3
Body care 0.369 605.47 3.1
Personal belongings 0.056 91.43 0.5
Finance and insurance services 0.652 1,070.92 5.4
Other services 0.198 325.53 1.7
Social protection 0.349 573.75 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.624 2,667.09 13.5
TOTAL Municipality of LINDHOLZ 11.997 19,698.79 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of lindholz

  • is on 10470° place among 10958 municipalities for Consumption Index