GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Rankwitz

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of RANKWITZ

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.067 1,953.48 10.1
Beverages 0.306 559.70 2.9
Tabacco and Narcotics 0.178 325.25 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 1.550 2,838.44 14.7
Clothing 0.359 658.24 3.4
Footwear 0.071 130.10 0.7
TOTAL CLOTHING AND FOOTWEAR 0.430 788.34 4.1
Real rents 0.716 1,311.54 6.8
Imputed rents 1.010 1,850.65 9.6
Residence maintenance and repairs 0.097 178.46 0.9
Water and other residence services 0.261 477.16 2.5
Electricity, gas and others fossil fuels 0.515 943.51 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.600 4,761.31 24.6
Furniture and furnishing 0.294 537.74 2.8
Textile 0.058 106.45 0.5
Large household appliances 0.092 169.13 0.9
Dishware and household equipment 0.078 143.09 0.7
House and Garden equipment 0.067 123.05 0.6
House maintenance 0.143 262.11 1.4
HOUSE MAINTENANCE 0.733 1,341.58 6.9
Pharmaceutical products and therapeutic appliances 0.267 489.36 2.5
Outpatient Services 0.182 332.42 1.7
Hospital services and the like 0.108 198.18 1.0
TOTAL HEALTH 0.557 1,019.95 5.3
Means of transport acquisition 0.444 812.40 4.2
Transport operating costs 0.765 1,400.65 7.2
Transport services 0.222 405.74 2.1
Postal service and telecommunications 0.232 425.27 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.662 3,044.06 15.7
Equipment and accessorises 0.492 901.39 4.7
Cultural and sport services 0.268 491.51 2.5
Journals, magazines and stationery 0.152 278.80 1.4
Package holidays 0.142 260.21 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.055 1,931.92 10.0
EDUCATION 0.084 154.57 0.8
TOTAL RESTAURANTS AND HOTELS 0.569 1,041.91 5.4
Body care 0.225 411.95 2.1
Personal belongings 0.078 143.62 0.7
Finance and insurance services 0.579 1,060.76 5.5
Other services 0.446 817.36 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.329 2,433.69 12.6
TOTAL Municipality of RANKWITZ 10.568 19,355.78 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of rankwitz

  • is on 8843° place among 10998 municipalities for Consumption Index