GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Nadrensee

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of NADRENSEE

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.601 1,594.22 10.1
Beverages 0.172 456.77 2.9
Tabacco and Narcotics 0.100 265.44 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.873 2,316.43 14.7
Clothing 0.203 537.19 3.4
Footwear 0.040 106.17 0.7
TOTAL CLOTHING AND FOOTWEAR 0.243 643.36 4.1
Real rents 0.404 1,070.33 6.8
Imputed rents 0.569 1,510.30 9.6
Residence maintenance and repairs 0.055 145.64 0.9
Water and other residence services 0.147 389.40 2.5
Electricity, gas and others fossil fuels 0.290 769.99 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.465 3,885.67 24.6
Furniture and furnishing 0.165 438.85 2.8
Textile 0.033 86.87 0.5
Large household appliances 0.052 138.03 0.9
Dishware and household equipment 0.044 116.78 0.7
House and Garden equipment 0.038 100.42 0.6
House maintenance 0.081 213.90 1.4
HOUSE MAINTENANCE 0.413 1,094.85 6.9
Pharmaceutical products and therapeutic appliances 0.151 399.36 2.5
Outpatient Services 0.102 271.29 1.7
Hospital services and the like 0.061 161.73 1.0
TOTAL HEALTH 0.314 832.38 5.3
Means of transport acquisition 0.250 663.00 4.2
Transport operating costs 0.431 1,143.06 7.2
Transport services 0.125 331.12 2.1
Postal service and telecommunications 0.131 347.06 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.937 2,484.23 15.7
Equipment and accessorises 0.277 735.62 4.7
Cultural and sport services 0.151 401.12 2.5
Journals, magazines and stationery 0.086 227.53 1.4
Package holidays 0.080 212.35 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.594 1,576.62 10.0
EDUCATION 0.048 126.15 0.8
TOTAL RESTAURANTS AND HOTELS 0.321 850.29 5.4
Body care 0.127 336.19 2.1
Personal belongings 0.044 117.21 0.7
Finance and insurance services 0.326 865.68 5.5
Other services 0.251 667.04 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.749 1,986.12 12.6
TOTAL Municipality of NADRENSEE 5.955 15,796.10 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of nadrensee

  • is on 10665° place among 10998 municipalitiesfor Consumption Index