GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Penkun, stadt

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of PENKUN, STADT

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 3.260 1,796.31 10.1
Beverages 0.934 514.67 2.9
Tabacco and Narcotics 0.543 299.08 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 4.737 2,610.06 14.7
Clothing 1.099 605.28 3.4
Footwear 0.217 119.63 0.7
TOTAL CLOTHING AND FOOTWEAR 1.316 724.91 4.1
Real rents 2.189 1,206.01 6.8
Imputed rents 3.089 1,701.75 9.6
Residence maintenance and repairs 0.298 164.10 0.9
Water and other residence services 0.796 438.76 2.5
Electricity, gas and others fossil fuels 1.575 867.60 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 7.946 4,378.22 24.6
Furniture and furnishing 0.897 494.48 2.8
Textile 0.178 97.89 0.5
Large household appliances 0.282 155.53 0.9
Dishware and household equipment 0.239 131.58 0.7
House and Garden equipment 0.205 113.15 0.6
House maintenance 0.437 241.02 1.4
HOUSE MAINTENANCE 2.239 1,233.63 6.9
Pharmaceutical products and therapeutic appliances 0.817 449.98 2.5
Outpatient Services 0.555 305.68 1.7
Hospital services and the like 0.331 182.23 1.0
TOTAL HEALTH 1.702 937.89 5.3
Means of transport acquisition 1.356 747.04 4.2
Transport operating costs 2.338 1,287.96 7.2
Transport services 0.677 373.09 2.1
Postal service and telecommunications 0.710 391.05 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 5.080 2,799.14 15.7
Equipment and accessorises 1.504 828.87 4.7
Cultural and sport services 0.820 451.96 2.5
Journals, magazines and stationery 0.465 256.37 1.4
Package holidays 0.434 239.27 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 3.224 1,776.48 10.0
EDUCATION 0.258 142.14 0.8
TOTAL RESTAURANTS AND HOTELS 1.739 958.08 5.4
Body care 0.688 378.80 2.1
Personal belongings 0.240 132.06 0.7
Finance and insurance services 1.770 975.41 5.5
Other services 1.364 751.60 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 4.062 2,237.88 12.6
TOTAL Municipality of PENKUN, STADT 32.304 17,798.42 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of penkun, stadt

  • is on 10261° place among 10998 municipalities for Consumption Index