GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Ückeritz, seebad

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of ÜCKERITZ, SEEBAD

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.123 2,110.66 10.1
Beverages 0.608 604.73 2.9
Tabacco and Narcotics 0.354 351.42 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 3.085 3,066.82 14.7
Clothing 0.715 711.21 3.4
Footwear 0.141 140.57 0.7
TOTAL CLOTHING AND FOOTWEAR 0.857 851.77 4.1
Real rents 1.426 1,417.06 6.8
Imputed rents 2.012 1,999.56 9.6
Residence maintenance and repairs 0.194 192.82 0.9
Water and other residence services 0.519 515.55 2.5
Electricity, gas and others fossil fuels 1.026 1,019.43 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 5.175 5,144.41 24.6
Furniture and furnishing 0.584 581.01 2.8
Textile 0.116 115.02 0.5
Large household appliances 0.184 182.74 0.9
Dishware and household equipment 0.156 154.61 0.7
House and Garden equipment 0.134 132.95 0.6
House maintenance 0.285 283.20 1.4
HOUSE MAINTENANCE 1.458 1,449.52 6.9
Pharmaceutical products and therapeutic appliances 0.532 528.73 2.5
Outpatient Services 0.361 359.17 1.7
Hospital services and the like 0.215 214.12 1.0
TOTAL HEALTH 1.109 1,102.02 5.3
Means of transport acquisition 0.883 877.77 4.2
Transport operating costs 1.522 1,513.35 7.2
Transport services 0.441 438.38 2.1
Postal service and telecommunications 0.462 459.49 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 3.309 3,288.99 15.7
Equipment and accessorises 0.980 973.92 4.7
Cultural and sport services 0.534 531.06 2.5
Journals, magazines and stationery 0.303 301.24 1.4
Package holidays 0.283 281.15 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.100 2,087.36 10.0
EDUCATION 0.168 167.01 0.8
TOTAL RESTAURANTS AND HOTELS 1.132 1,125.74 5.4
Body care 0.448 445.09 2.1
Personal belongings 0.156 155.18 0.7
Finance and insurance services 1.153 1,146.11 5.5
Other services 0.888 883.13 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.645 2,629.51 12.6
TOTAL Municipality of ÜCKERITZ, SEEBAD 21.039 20,913.15 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of ückeritz, seebad

  • is on 6590° place among 10998 municipalities for Consumption Index