GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Postlow

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of POSTLOW

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.460 1,549.31 10.1
Beverages 0.132 443.90 2.9
Tabacco and Narcotics 0.077 257.96 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.669 2,251.18 14.7
Clothing 0.155 522.05 3.4
Footwear 0.031 103.18 0.7
TOTAL CLOTHING AND FOOTWEAR 0.186 625.24 4.1
Real rents 0.309 1,040.18 6.8
Imputed rents 0.436 1,467.76 9.6
Residence maintenance and repairs 0.042 141.54 0.9
Water and other residence services 0.112 378.43 2.5
Electricity, gas and others fossil fuels 0.222 748.30 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.122 3,776.21 24.6
Furniture and furnishing 0.127 426.49 2.8
Textile 0.025 84.43 0.5
Large household appliances 0.040 134.14 0.9
Dishware and household equipment 0.034 113.49 0.7
House and Garden equipment 0.029 97.59 0.6
House maintenance 0.062 207.88 1.4
HOUSE MAINTENANCE 0.316 1,064.01 6.9
Pharmaceutical products and therapeutic appliances 0.115 388.11 2.5
Outpatient Services 0.078 263.64 1.7
Hospital services and the like 0.047 157.17 1.0
TOTAL HEALTH 0.240 808.93 5.3
Means of transport acquisition 0.191 644.32 4.2
Transport operating costs 0.330 1,110.86 7.2
Transport services 0.096 321.79 2.1
Postal service and telecommunications 0.100 337.28 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.717 2,414.26 15.7
Equipment and accessorises 0.212 714.90 4.7
Cultural and sport services 0.116 389.82 2.5
Journals, magazines and stationery 0.066 221.12 1.4
Package holidays 0.061 206.37 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.455 1,532.21 10.0
EDUCATION 0.036 122.59 0.8
TOTAL RESTAURANTS AND HOTELS 0.245 826.34 5.4
Body care 0.097 326.72 2.1
Personal belongings 0.034 113.91 0.7
Finance and insurance services 0.250 841.29 5.5
Other services 0.193 648.25 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.573 1,930.17 12.6
TOTAL Municipality of POSTLOW 4.559 15,351.14 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of postlow

  • is on 10709° place among 10998 municipalitiesfor Consumption Index