GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Hintersee

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of HINTERSEE

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.525 1,571.77 10.1
Beverages 0.150 450.33 2.9
Tabacco and Narcotics 0.087 261.70 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.763 2,283.80 14.7
Clothing 0.177 529.62 3.4
Footwear 0.035 104.68 0.7
TOTAL CLOTHING AND FOOTWEAR 0.212 634.30 4.1
Real rents 0.352 1,055.26 6.8
Imputed rents 0.497 1,489.03 9.6
Residence maintenance and repairs 0.048 143.59 0.9
Water and other residence services 0.128 383.92 2.5
Electricity, gas and others fossil fuels 0.254 759.15 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.280 3,830.94 24.6
Furniture and furnishing 0.145 432.67 2.8
Textile 0.029 85.65 0.5
Large household appliances 0.045 136.09 0.9
Dishware and household equipment 0.038 115.13 0.7
House and Garden equipment 0.033 99.00 0.6
House maintenance 0.070 210.89 1.4
HOUSE MAINTENANCE 0.361 1,079.43 6.9
Pharmaceutical products and therapeutic appliances 0.132 393.73 2.5
Outpatient Services 0.089 267.47 1.7
Hospital services and the like 0.053 159.45 1.0
TOTAL HEALTH 0.274 820.65 5.3
Means of transport acquisition 0.218 653.66 4.2
Transport operating costs 0.376 1,126.96 7.2
Transport services 0.109 326.46 2.1
Postal service and telecommunications 0.114 342.17 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.818 2,449.25 15.7
Equipment and accessorises 0.242 725.26 4.7
Cultural and sport services 0.132 395.47 2.5
Journals, magazines and stationery 0.075 224.33 1.4
Package holidays 0.070 209.36 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.519 1,554.42 10.0
EDUCATION 0.042 124.37 0.8
TOTAL RESTAURANTS AND HOTELS 0.280 838.32 5.4
Body care 0.111 331.45 2.1
Personal belongings 0.039 115.56 0.7
Finance and insurance services 0.285 853.49 5.5
Other services 0.220 657.65 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.654 1,958.14 12.6
TOTAL Municipality of HINTERSEE 5.202 15,573.62 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of hintersee

  • is on 10693° place among 10998 municipalities for Consumption Index