GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Meiersberg

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of MEIERSBERG

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.617 1,526.86 10.1
Beverages 0.177 437.47 2.9
Tabacco and Narcotics 0.103 254.22 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.896 2,218.55 14.7
Clothing 0.208 514.49 3.4
Footwear 0.041 101.69 0.7
TOTAL CLOTHING AND FOOTWEAR 0.249 616.18 4.1
Real rents 0.414 1,025.11 6.8
Imputed rents 0.584 1,446.49 9.6
Residence maintenance and repairs 0.056 139.48 0.9
Water and other residence services 0.151 372.95 2.5
Electricity, gas and others fossil fuels 0.298 737.46 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.503 3,721.49 24.6
Furniture and furnishing 0.170 420.31 2.8
Textile 0.034 83.20 0.5
Large household appliances 0.053 132.20 0.9
Dishware and household equipment 0.045 111.84 0.7
House and Garden equipment 0.039 96.17 0.6
House maintenance 0.083 204.87 1.4
HOUSE MAINTENANCE 0.424 1,048.59 6.9
Pharmaceutical products and therapeutic appliances 0.155 382.49 2.5
Outpatient Services 0.105 259.82 1.7
Hospital services and the like 0.063 154.90 1.0
TOTAL HEALTH 0.322 797.21 5.3
Means of transport acquisition 0.257 634.98 4.2
Transport operating costs 0.442 1,094.76 7.2
Transport services 0.128 317.13 2.1
Postal service and telecommunications 0.134 332.40 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.961 2,379.27 15.7
Equipment and accessorises 0.285 704.54 4.7
Cultural and sport services 0.155 384.17 2.5
Journals, magazines and stationery 0.088 217.92 1.4
Package holidays 0.082 203.38 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.610 1,510.01 10.0
EDUCATION 0.049 120.82 0.8
TOTAL RESTAURANTS AND HOTELS 0.329 814.37 5.4
Body care 0.130 321.98 2.1
Personal belongings 0.045 112.25 0.7
Finance and insurance services 0.335 829.10 5.5
Other services 0.258 638.86 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.768 1,902.20 12.6
TOTAL Municipality of MEIERSBERG 6.112 15,128.66 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of meiersberg

  • is on 10730° place among 10998 municipalitiesfor Consumption Index