GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Meiersberg

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of MEIERSBERG

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.655 1,645.62 9.8
Beverages 0.188 471.33 2.8
Tabacco and Narcotics 0.105 264.60 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 0.948 2,381.56 14.2
Clothing 0.199 499.32 3.0
Footwear 0.049 122.78 0.7
TOTAL CLOTHING AND FOOTWEAR 0.248 622.10 3.7
Real rents 0.471 1,184.33 7.1
Imputed rents 0.547 1,373.52 8.2
Residence maintenance and repairs 0.059 149.28 0.9
Water and other residence services 0.152 380.85 2.3
Electricity, gas and others fossil fuels 0.332 834.22 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.561 3,922.19 23.4
Furniture and furnishing 0.130 326.75 1.9
Textile 0.022 54.33 0.3
Large household appliances 0.057 143.08 0.9
Dishware and household equipment 0.025 63.91 0.4
House and Garden equipment 0.049 122.64 0.7
House maintenance 0.052 131.42 0.8
HOUSE MAINTENANCE 0.335 842.12 5.0
Pharmaceutical products and therapeutic appliances 0.130 327.05 1.9
Outpatient Services 0.115 289.21 1.7
Hospital services and the like 0.124 311.17 1.9
TOTAL HEALTH 0.369 927.43 5.5
Means of transport acquisition 0.307 772.59 4.6
Transport operating costs 0.521 1,309.52 7.8
Passenger transport services 0.131 330.05 2.0
Transport services for goods 0.014 34.71 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.974 2,446.88 14.6
Information and communication equipment 0.081 203.09 1.2
Software, excluding games 0.008 19.56 0.1
Information and communication services 0.133 335.16 2.0
Recreational durables 0.046 114.58 0.7
Other recreational goods 0.056 141.18 0.8
Garden products and pets 0.097 244.85 1.5
Recreational services 0.159 400.04 2.4
Cultural goods 0.026 66.04 0.4
Cultural services 0.044 111.08 0.7
Journals, magazines and stationery 0.088 221.63 1.3
Package holidays 0.131 329.26 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.870 2,186.48 13.0
EDUCATION 0.055 137.90 0.8
Food and beverage serving services 0.321 805.88 4.8
Accommodation services 0.093 232.81 1.4
TOTAL RESTAURANTS AND HOTELS 0.413 1,038.69 6.2
Body care 0.196 492.98 2.9
Personal belongings 0.034 84.60 0.5
Finance and insurance services 0.369 927.43 5.5
Other services 0.110 277.19 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.709 1,782.20 10.6
TOTAL Municipality of MEIERSBERG 6.677 16,777.05 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of meiersberg

  • is on 10698° place among 10965 municipalities for Consumption Index