GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Karlshagen, ostseebad

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of KARLSHAGEN, OSTSEEBAD

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 6.431 1,998.39 10.1
Beverages 1.843 572.57 2.9
Tabacco and Narcotics 1.071 332.73 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 9.344 2,903.69 14.7
Clothing 2.167 673.38 3.4
Footwear 0.428 133.09 0.7
TOTAL CLOTHING AND FOOTWEAR 2.595 806.47 4.1
Real rents 4.318 1,341.69 6.8
Imputed rents 6.092 1,893.20 9.6
Residence maintenance and repairs 0.587 182.56 0.9
Water and other residence services 1.571 488.12 2.5
Electricity, gas and others fossil fuels 3.106 965.20 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 15.674 4,870.77 24.6
Furniture and furnishing 1.770 550.11 2.8
Textile 0.350 108.90 0.5
Large household appliances 0.557 173.02 0.9
Dishware and household equipment 0.471 146.38 0.7
House and Garden equipment 0.405 125.87 0.6
House maintenance 0.863 268.13 1.4
HOUSE MAINTENANCE 4.416 1,372.42 6.9
Pharmaceutical products and therapeutic appliances 1.611 500.61 2.5
Outpatient Services 1.094 340.06 1.7
Hospital services and the like 0.652 202.73 1.0
TOTAL HEALTH 3.358 1,043.40 5.3
Means of transport acquisition 2.674 831.08 4.2
Transport operating costs 4.611 1,432.85 7.2
Transport services 1.336 415.06 2.1
Postal service and telecommunications 1.400 435.05 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 10.021 3,114.04 15.7
Equipment and accessorises 2.967 922.12 4.7
Cultural and sport services 1.618 502.81 2.5
Journals, magazines and stationery 0.918 285.21 1.4
Package holidays 0.857 266.19 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 6.360 1,976.33 10.0
EDUCATION 0.509 158.13 0.8
TOTAL RESTAURANTS AND HOTELS 3.430 1,065.86 5.4
Body care 1.356 421.42 2.1
Personal belongings 0.473 146.92 0.7
Finance and insurance services 3.492 1,085.15 5.5
Other services 2.691 836.15 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 8.012 2,489.64 12.6
TOTAL Municipality of KARLSHAGEN, OSTSEEBAD 63.719 19,800.75 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of karlshagen, ostseebad

  • is on 8430° place among 10998 municipalities for Consumption Index