GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Kamminke

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of KAMMINKE

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.373 1,526.86 10.1
Beverages 0.107 437.47 2.9
Tabacco and Narcotics 0.062 254.22 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.541 2,218.55 14.7
Clothing 0.126 514.49 3.4
Footwear 0.025 101.69 0.7
TOTAL CLOTHING AND FOOTWEAR 0.150 616.18 4.1
Real rents 0.250 1,025.11 6.8
Imputed rents 0.353 1,446.49 9.6
Residence maintenance and repairs 0.034 139.48 0.9
Water and other residence services 0.091 372.95 2.5
Electricity, gas and others fossil fuels 0.180 737.46 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 0.908 3,721.49 24.6
Furniture and furnishing 0.103 420.31 2.8
Textile 0.020 83.20 0.5
Large household appliances 0.032 132.20 0.9
Dishware and household equipment 0.027 111.84 0.7
House and Garden equipment 0.023 96.17 0.6
House maintenance 0.050 204.87 1.4
HOUSE MAINTENANCE 0.256 1,048.59 6.9
Pharmaceutical products and therapeutic appliances 0.093 382.49 2.5
Outpatient Services 0.063 259.82 1.7
Hospital services and the like 0.038 154.90 1.0
TOTAL HEALTH 0.195 797.21 5.3
Means of transport acquisition 0.155 634.98 4.2
Transport operating costs 0.267 1,094.76 7.2
Transport services 0.077 317.13 2.1
Postal service and telecommunications 0.081 332.40 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.581 2,379.27 15.7
Equipment and accessorises 0.172 704.54 4.7
Cultural and sport services 0.094 384.17 2.5
Journals, magazines and stationery 0.053 217.92 1.4
Package holidays 0.050 203.38 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.368 1,510.01 10.0
EDUCATION 0.029 120.82 0.8
TOTAL RESTAURANTS AND HOTELS 0.199 814.37 5.4
Body care 0.079 321.98 2.1
Personal belongings 0.027 112.25 0.7
Finance and insurance services 0.202 829.10 5.5
Other services 0.156 638.86 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.464 1,902.20 12.6
TOTAL Municipality of KAMMINKE 3.691 15,128.66 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of kamminke

  • is on 10729° place among 10998 municipalitiesfor Consumption Index