GERMANIA
Municipalities
Stroll up beside >>
Province of LUDWIGSLUST-PARCHIM, LANDKREIS

Municipality of Weitendorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of WEITENDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.681 1,841.21 10.1
Beverages 0.195 527.53 2.9
Tabacco and Narcotics 0.113 306.56 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.990 2,675.31 14.7
Clothing 0.230 620.41 3.4
Footwear 0.045 122.62 0.7
TOTAL CLOTHING AND FOOTWEAR 0.275 743.04 4.1
Real rents 0.457 1,236.16 6.8
Imputed rents 0.645 1,744.29 9.6
Residence maintenance and repairs 0.062 168.20 0.9
Water and other residence services 0.166 449.73 2.5
Electricity, gas and others fossil fuels 0.329 889.29 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.660 4,487.68 24.6
Furniture and furnishing 0.188 506.84 2.8
Textile 0.037 100.33 0.5
Large household appliances 0.059 159.41 0.9
Dishware and household equipment 0.050 134.87 0.7
House and Garden equipment 0.043 115.97 0.6
House maintenance 0.091 247.04 1.4
HOUSE MAINTENANCE 0.468 1,264.48 6.9
Pharmaceutical products and therapeutic appliances 0.171 461.23 2.5
Outpatient Services 0.116 313.32 1.7
Hospital services and the like 0.069 186.79 1.0
TOTAL HEALTH 0.356 961.34 5.3
Means of transport acquisition 0.283 765.71 4.2
Transport operating costs 0.488 1,320.15 7.2
Transport services 0.141 382.42 2.1
Postal service and telecommunications 0.148 400.83 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.062 2,869.12 15.7
Equipment and accessorises 0.314 849.59 4.7
Cultural and sport services 0.171 463.26 2.5
Journals, magazines and stationery 0.097 262.78 1.4
Package holidays 0.091 245.25 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.674 1,820.89 10.0
EDUCATION 0.054 145.69 0.8
TOTAL RESTAURANTS AND HOTELS 0.363 982.03 5.4
Body care 0.144 388.27 2.1
Personal belongings 0.050 135.37 0.7
Finance and insurance services 0.370 999.80 5.5
Other services 0.285 770.39 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.849 2,293.82 12.6
TOTAL Municipality of WEITENDORF 6.750 18,243.38 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of weitendorf

  • is on 9953° place among 10998 municipalities for Consumption Index