GERMANIA
Municipalities
Stroll up beside >>
Province of LUDWIGSLUST-PARCHIM, LANDKREIS

Municipality of Karenz

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of KARENZ

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.471 2,020.85 10.1
Beverages 0.135 579.00 2.9
Tabacco and Narcotics 0.078 336.47 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.684 2,936.32 14.7
Clothing 0.159 680.94 3.4
Footwear 0.031 134.59 0.7
TOTAL CLOTHING AND FOOTWEAR 0.190 815.53 4.1
Real rents 0.316 1,356.76 6.8
Imputed rents 0.446 1,914.47 9.6
Residence maintenance and repairs 0.043 184.61 0.9
Water and other residence services 0.115 493.61 2.5
Electricity, gas and others fossil fuels 0.227 976.05 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.148 4,925.50 24.6
Furniture and furnishing 0.130 556.29 2.8
Textile 0.026 110.12 0.5
Large household appliances 0.041 174.97 0.9
Dishware and household equipment 0.034 148.03 0.7
House and Garden equipment 0.030 127.29 0.6
House maintenance 0.063 271.15 1.4
HOUSE MAINTENANCE 0.323 1,387.84 6.9
Pharmaceutical products and therapeutic appliances 0.118 506.23 2.5
Outpatient Services 0.080 343.88 1.7
Hospital services and the like 0.048 205.01 1.0
TOTAL HEALTH 0.246 1,055.12 5.3
Means of transport acquisition 0.196 840.42 4.2
Transport operating costs 0.338 1,448.95 7.2
Transport services 0.098 419.73 2.1
Postal service and telecommunications 0.103 439.93 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.734 3,149.03 15.7
Equipment and accessorises 0.217 932.48 4.7
Cultural and sport services 0.118 508.46 2.5
Journals, magazines and stationery 0.067 288.42 1.4
Package holidays 0.063 269.18 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.466 1,998.54 10.0
EDUCATION 0.037 159.90 0.8
TOTAL RESTAURANTS AND HOTELS 0.251 1,077.84 5.4
Body care 0.099 426.15 2.1
Personal belongings 0.035 148.57 0.7
Finance and insurance services 0.256 1,097.34 5.5
Other services 0.197 845.55 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.587 2,517.61 12.6
TOTAL Municipality of KARENZ 4.665 20,023.23 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of karenz

  • is on 7892° place among 10998 municipalitiesfor Consumption Index