GERMANIA
Municipalities
Stroll up beside >>
Province of LUDWIGSLUST-PARCHIM, LANDKREIS

Municipality of Belsch

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of BELSCH

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.474 2,133.11 10.1
Beverages 0.136 611.17 2.9
Tabacco and Narcotics 0.079 355.16 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.688 3,099.45 14.7
Clothing 0.160 718.77 3.4
Footwear 0.032 142.06 0.7
TOTAL CLOTHING AND FOOTWEAR 0.191 860.83 4.1
Real rents 0.318 1,432.14 6.8
Imputed rents 0.449 2,020.83 9.6
Residence maintenance and repairs 0.043 194.87 0.9
Water and other residence services 0.116 521.03 2.5
Electricity, gas and others fossil fuels 0.229 1,030.27 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.154 5,199.14 24.6
Furniture and furnishing 0.130 587.19 2.8
Textile 0.026 116.24 0.5
Large household appliances 0.041 184.69 0.9
Dishware and household equipment 0.035 156.25 0.7
House and Garden equipment 0.030 134.36 0.6
House maintenance 0.064 286.21 1.4
HOUSE MAINTENANCE 0.325 1,464.94 6.9
Pharmaceutical products and therapeutic appliances 0.119 534.35 2.5
Outpatient Services 0.081 362.99 1.7
Hospital services and the like 0.048 216.40 1.0
TOTAL HEALTH 0.247 1,113.74 5.3
Means of transport acquisition 0.197 887.11 4.2
Transport operating costs 0.340 1,529.45 7.2
Transport services 0.098 443.05 2.1
Postal service and telecommunications 0.103 464.38 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.738 3,323.98 15.7
Equipment and accessorises 0.219 984.28 4.7
Cultural and sport services 0.119 536.71 2.5
Journals, magazines and stationery 0.068 304.44 1.4
Package holidays 0.063 284.14 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.468 2,109.57 10.0
EDUCATION 0.037 168.79 0.8
TOTAL RESTAURANTS AND HOTELS 0.253 1,137.72 5.4
Body care 0.100 449.83 2.1
Personal belongings 0.035 156.83 0.7
Finance and insurance services 0.257 1,158.30 5.5
Other services 0.198 892.52 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.590 2,657.48 12.6
TOTAL Municipality of BELSCH 4.692 21,135.63 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of belsch

  • is on 6020° place among 10998 municipalitiesfor Consumption Index