GERMANIA
Municipalities
Stroll up beside >>
Province of LUDWIGSLUST-PARCHIM, LANDKREIS

Municipality of Muchow

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of MUCHOW

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.569 2,063.17 9.8
Beverages 0.163 590.93 2.8
Tabacco and Narcotics 0.092 331.74 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 0.824 2,985.84 14.2
Clothing 0.173 626.01 3.0
Footwear 0.042 153.94 0.7
TOTAL CLOTHING AND FOOTWEAR 0.215 779.95 3.7
Real rents 0.410 1,484.84 7.1
Imputed rents 0.475 1,722.02 8.2
Residence maintenance and repairs 0.052 187.15 0.9
Water and other residence services 0.132 477.48 2.3
Electricity, gas and others fossil fuels 0.289 1,045.88 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.357 4,917.37 23.4
Furniture and furnishing 0.113 409.65 1.9
Textile 0.019 68.11 0.3
Large household appliances 0.050 179.38 0.9
Dishware and household equipment 0.022 80.13 0.4
House and Garden equipment 0.042 153.76 0.7
House maintenance 0.045 164.77 0.8
HOUSE MAINTENANCE 0.291 1,055.80 5.0
Pharmaceutical products and therapeutic appliances 0.113 410.04 1.9
Outpatient Services 0.100 362.59 1.7
Hospital services and the like 0.108 390.13 1.9
TOTAL HEALTH 0.321 1,162.75 5.5
Means of transport acquisition 0.267 968.62 4.6
Transport operating costs 0.453 1,641.78 7.8
Passenger transport services 0.114 413.80 2.0
Transport services for goods 0.012 43.52 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.847 3,067.73 14.6
Information and communication equipment 0.070 254.62 1.2
Software, excluding games 0.007 24.53 0.1
Information and communication services 0.116 420.20 2.0
Recreational durables 0.040 143.65 0.7
Other recreational goods 0.049 177.01 0.8
Garden products and pets 0.085 306.98 1.5
Recreational services 0.138 501.55 2.4
Cultural goods 0.023 82.80 0.4
Cultural services 0.038 139.26 0.7
Journals, magazines and stationery 0.077 277.87 1.3
Package holidays 0.114 412.80 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.757 2,741.26 13.0
EDUCATION 0.048 172.89 0.8
Food and beverage serving services 0.279 1,010.36 4.8
Accommodation services 0.081 291.88 1.4
TOTAL RESTAURANTS AND HOTELS 0.359 1,302.24 6.2
Body care 0.171 618.06 2.9
Personal belongings 0.029 106.07 0.5
Finance and insurance services 0.321 1,162.75 5.5
Other services 0.096 347.52 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.617 2,234.40 10.6
TOTAL Municipality of MUCHOW 5.805 21,033.92 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of muchow

  • is on 9470° place among 10965 municipalities for Consumption Index