GERMANIA
Municipalities
Stroll up beside >>
Province of LUDWIGSLUST-PARCHIM, LANDKREIS

Municipality of Kogel

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of KOGEL

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.461 2,200.48 10.1
Beverages 0.419 630.47 2.9
Tabacco and Narcotics 0.243 366.38 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 2.123 3,197.32 14.7
Clothing 0.492 741.47 3.4
Footwear 0.097 146.55 0.7
TOTAL CLOTHING AND FOOTWEAR 0.590 888.02 4.1
Real rents 0.981 1,477.36 6.8
Imputed rents 1.384 2,084.64 9.6
Residence maintenance and repairs 0.133 201.02 0.9
Water and other residence services 0.357 537.49 2.5
Electricity, gas and others fossil fuels 0.706 1,062.81 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 3.561 5,363.32 24.6
Furniture and furnishing 0.402 605.74 2.8
Textile 0.080 119.91 0.5
Large household appliances 0.127 190.52 0.9
Dishware and household equipment 0.107 161.19 0.7
House and Garden equipment 0.092 138.60 0.6
House maintenance 0.196 295.25 1.4
HOUSE MAINTENANCE 1.003 1,511.20 6.9
Pharmaceutical products and therapeutic appliances 0.366 551.23 2.5
Outpatient Services 0.249 374.45 1.7
Hospital services and the like 0.148 223.23 1.0
TOTAL HEALTH 0.763 1,148.91 5.3
Means of transport acquisition 0.608 915.12 4.2
Transport operating costs 1.048 1,577.74 7.2
Transport services 0.303 457.04 2.1
Postal service and telecommunications 0.318 479.04 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 2.277 3,428.94 15.7
Equipment and accessorises 0.674 1,015.36 4.7
Cultural and sport services 0.368 553.66 2.5
Journals, magazines and stationery 0.209 314.06 1.4
Package holidays 0.195 293.11 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.445 2,176.19 10.0
EDUCATION 0.116 174.12 0.8
TOTAL RESTAURANTS AND HOTELS 0.779 1,173.65 5.4
Body care 0.308 464.03 2.1
Personal belongings 0.107 161.78 0.7
Finance and insurance services 0.793 1,194.88 5.5
Other services 0.611 920.71 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.820 2,741.40 12.6
TOTAL Municipality of KOGEL 14.477 21,803.07 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of kogel

  • is on 4855° place among 10998 municipalities for Consumption Index