GERMANIA
Municipalities
Stroll up beside >>
Province of LUDWIGSLUST-PARCHIM, LANDKREIS

Municipality of Dümmer

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of DÜMMER

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.982 1,886.12 10.1
Beverages 0.854 540.40 2.9
Tabacco and Narcotics 0.496 314.04 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 4.333 2,740.56 14.7
Clothing 1.005 635.54 3.4
Footwear 0.199 125.61 0.7
TOTAL CLOTHING AND FOOTWEAR 1.203 761.16 4.1
Real rents 2.002 1,266.31 6.8
Imputed rents 2.825 1,786.84 9.6
Residence maintenance and repairs 0.272 172.30 0.9
Water and other residence services 0.728 460.70 2.5
Electricity, gas and others fossil fuels 1.440 910.98 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 7.268 4,597.13 24.6
Furniture and furnishing 0.821 519.20 2.8
Textile 0.162 102.78 0.5
Large household appliances 0.258 163.30 0.9
Dishware and household equipment 0.218 138.16 0.7
House and Garden equipment 0.188 118.80 0.6
House maintenance 0.400 253.07 1.4
HOUSE MAINTENANCE 2.048 1,295.32 6.9
Pharmaceutical products and therapeutic appliances 0.747 472.48 2.5
Outpatient Services 0.507 320.96 1.7
Hospital services and the like 0.303 191.34 1.0
TOTAL HEALTH 1.557 984.78 5.3
Means of transport acquisition 1.240 784.39 4.2
Transport operating costs 2.138 1,352.35 7.2
Transport services 0.619 391.75 2.1
Postal service and telecommunications 0.649 410.61 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 4.647 2,939.09 15.7
Equipment and accessorises 1.376 870.31 4.7
Cultural and sport services 0.750 474.56 2.5
Journals, magazines and stationery 0.426 269.19 1.4
Package holidays 0.397 251.24 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.949 1,865.30 10.0
EDUCATION 0.236 149.24 0.8
TOTAL RESTAURANTS AND HOTELS 1.590 1,005.98 5.4
Body care 0.629 397.74 2.1
Personal belongings 0.219 138.67 0.7
Finance and insurance services 1.619 1,024.18 5.5
Other services 1.248 789.18 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 3.715 2,349.77 12.6
TOTAL Municipality of DÜMMER 29.546 18,688.34 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of dümmer

  • is on 9623° place among 10998 municipalitiesfor Consumption Index