GERMANIA
Municipalities
Stroll up beside >>
Province of LUDWIGSLUST-PARCHIM, LANDKREIS

Municipality of Malliß

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of MALLIß

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.078 1,908.58 10.1
Beverages 0.596 546.83 2.9
Tabacco and Narcotics 0.346 317.78 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 3.020 2,773.19 14.7
Clothing 0.700 643.11 3.4
Footwear 0.138 127.11 0.7
TOTAL CLOTHING AND FOOTWEAR 0.839 770.22 4.1
Real rents 1.395 1,281.39 6.8
Imputed rents 1.969 1,808.11 9.6
Residence maintenance and repairs 0.190 174.36 0.9
Water and other residence services 0.508 466.19 2.5
Electricity, gas and others fossil fuels 1.004 921.82 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 5.066 4,651.86 24.6
Furniture and furnishing 0.572 525.38 2.8
Textile 0.113 104.00 0.5
Large household appliances 0.180 165.25 0.9
Dishware and household equipment 0.152 139.80 0.7
House and Garden equipment 0.131 120.22 0.6
House maintenance 0.279 256.08 1.4
HOUSE MAINTENANCE 1.427 1,310.74 6.9
Pharmaceutical products and therapeutic appliances 0.521 478.11 2.5
Outpatient Services 0.354 324.78 1.7
Hospital services and the like 0.211 193.62 1.0
TOTAL HEALTH 1.085 996.51 5.3
Means of transport acquisition 0.864 793.73 4.2
Transport operating costs 1.490 1,368.45 7.2
Transport services 0.432 396.41 2.1
Postal service and telecommunications 0.452 415.49 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 3.239 2,974.08 15.7
Equipment and accessorises 0.959 880.67 4.7
Cultural and sport services 0.523 480.21 2.5
Journals, magazines and stationery 0.297 272.39 1.4
Package holidays 0.277 254.23 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.055 1,887.51 10.0
EDUCATION 0.164 151.02 0.8
TOTAL RESTAURANTS AND HOTELS 1.109 1,017.96 5.4
Body care 0.438 402.48 2.1
Personal belongings 0.153 140.32 0.7
Finance and insurance services 1.129 1,036.38 5.5
Other services 0.870 798.57 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.589 2,377.75 12.6
TOTAL Municipality of MALLIß 20.594 18,910.82 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of malliß

  • is on 9487° place among 10998 municipalities for Consumption Index