GERMANIA

Municipality of Schwasdorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of SCHWASDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.571 1,324.78 10.1
Beverages 0.164 379.57 2.9
Tabacco and Narcotics 0.095 220.57 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.830 1,924.92 14.7
Clothing 0.192 446.39 3.4
Footwear 0.038 88.23 0.7
TOTAL CLOTHING AND FOOTWEAR 0.230 534.62 4.1
Real rents 0.383 889.43 6.8
Imputed rents 0.541 1,255.04 9.6
Residence maintenance and repairs 0.052 121.02 0.9
Water and other residence services 0.139 323.59 2.5
Electricity, gas and others fossil fuels 0.276 639.85 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.392 3,228.94 24.6
Furniture and furnishing 0.157 364.68 2.8
Textile 0.031 72.19 0.5
Large household appliances 0.049 114.70 0.9
Dishware and household equipment 0.042 97.04 0.7
House and Garden equipment 0.036 83.44 0.6
House maintenance 0.077 177.75 1.4
HOUSE MAINTENANCE 0.392 909.81 6.9
Pharmaceutical products and therapeutic appliances 0.143 331.86 2.5
Outpatient Services 0.097 225.44 1.7
Hospital services and the like 0.058 134.40 1.0
TOTAL HEALTH 0.298 691.69 5.3
Means of transport acquisition 0.237 550.94 4.2
Transport operating costs 0.409 949.87 7.2
Transport services 0.119 275.16 2.1
Postal service and telecommunications 0.124 288.40 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.890 2,064.36 15.7
Equipment and accessorises 0.263 611.29 4.7
Cultural and sport services 0.144 333.32 2.5
Journals, magazines and stationery 0.081 189.07 1.4
Package holidays 0.076 176.46 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.565 1,310.15 10.0
EDUCATION 0.045 104.83 0.8
TOTAL RESTAURANTS AND HOTELS 0.305 706.58 5.4
Body care 0.120 279.37 2.1
Personal belongings 0.042 97.40 0.7
Finance and insurance services 0.310 719.37 5.5
Other services 0.239 554.30 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.711 1,650.43 12.6
TOTAL Municipality of SCHWASDORF 5.657 13,126.34 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of schwasdorf

  • is on 10785° place among 10998 municipalities for Consumption Index