GERMANIA

Municipality of Groß wüstenfelde

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of GROß WÜSTENFELDE

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.112 2,677.21 9.8
Beverages 0.605 766.80 2.8
Tabacco and Narcotics 0.340 430.47 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 3.057 3,874.48 14.2
Clothing 0.641 812.33 3.0
Footwear 0.158 199.75 0.7
TOTAL CLOTHING AND FOOTWEAR 0.799 1,012.08 3.7
Real rents 1.520 1,926.75 7.1
Imputed rents 1.763 2,234.53 8.2
Residence maintenance and repairs 0.192 242.85 0.9
Water and other residence services 0.489 619.59 2.3
Electricity, gas and others fossil fuels 1.071 1,357.16 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 5.035 6,380.88 23.4
Furniture and furnishing 0.419 531.57 1.9
Textile 0.070 88.38 0.3
Large household appliances 0.184 232.77 0.9
Dishware and household equipment 0.082 103.98 0.4
House and Garden equipment 0.157 199.52 0.7
House maintenance 0.169 213.80 0.8
HOUSE MAINTENANCE 1.081 1,370.02 5.0
Pharmaceutical products and therapeutic appliances 0.420 532.07 1.9
Outpatient Services 0.371 470.50 1.7
Hospital services and the like 0.399 506.24 1.9
TOTAL HEALTH 1.190 1,508.81 5.5
Means of transport acquisition 0.992 1,256.90 4.6
Transport operating costs 1.681 2,130.41 7.8
Passenger transport services 0.424 536.95 2.0
Transport services for goods 0.045 56.47 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 3.141 3,980.74 14.6
Information and communication equipment 0.261 330.40 1.2
Software, excluding games 0.025 31.83 0.1
Information and communication services 0.430 545.26 2.0
Recreational durables 0.147 186.40 0.7
Other recreational goods 0.181 229.69 0.8
Garden products and pets 0.314 398.34 1.5
Recreational services 0.513 650.82 2.4
Cultural goods 0.085 107.44 0.4
Cultural services 0.143 180.71 0.7
Journals, magazines and stationery 0.284 360.57 1.3
Package holidays 0.423 535.66 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.807 3,557.11 13.0
EDUCATION 0.177 224.34 0.8
Food and beverage serving services 1.034 1,311.07 4.8
Accommodation services 0.299 378.75 1.4
TOTAL RESTAURANTS AND HOTELS 1.333 1,689.82 6.2
Body care 0.633 802.01 2.9
Personal belongings 0.109 137.63 0.5
Finance and insurance services 1.190 1,508.81 5.5
Other services 0.356 450.95 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.288 2,899.40 10.6
TOTAL Municipality of GROß WÜSTENFELDE 21.535 27,294.01 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of groß wüstenfelde

  • is on 1863° place among 10965 municipalities for Consumption Index