GERMANIA

Municipality of Neubukow, schliemannstadt

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of NEUBUKOW, SCHLIEMANNSTADT

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 8.470 2,136.86 9.8
Beverages 2.426 612.03 2.8
Tabacco and Narcotics 1.362 343.59 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 12.259 3,092.47 14.2
Clothing 2.570 648.37 3.0
Footwear 0.632 159.43 0.7
TOTAL CLOTHING AND FOOTWEAR 3.202 807.81 3.7
Real rents 6.096 1,537.87 7.1
Imputed rents 7.070 1,783.52 8.2
Residence maintenance and repairs 0.768 193.84 0.9
Water and other residence services 1.960 494.53 2.3
Electricity, gas and others fossil fuels 4.294 1,083.24 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 20.189 5,092.99 23.4
Furniture and furnishing 1.682 424.28 1.9
Textile 0.280 70.54 0.3
Large household appliances 0.736 185.79 0.9
Dishware and household equipment 0.329 82.99 0.4
House and Garden equipment 0.631 159.25 0.7
House maintenance 0.676 170.65 0.8
HOUSE MAINTENANCE 4.335 1,093.50 5.0
Pharmaceutical products and therapeutic appliances 1.683 424.68 1.9
Outpatient Services 1.489 375.54 1.7
Hospital services and the like 1.602 404.06 1.9
TOTAL HEALTH 4.774 1,204.28 5.5
Means of transport acquisition 3.977 1,003.22 4.6
Transport operating costs 6.740 1,700.42 7.8
Passenger transport services 1.699 428.58 2.0
Transport services for goods 0.179 45.08 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 12.595 3,177.29 14.6
Information and communication equipment 1.045 263.71 1.2
Software, excluding games 0.101 25.40 0.1
Information and communication services 1.725 435.21 2.0
Recreational durables 0.590 148.78 0.7
Other recreational goods 0.727 183.33 0.8
Garden products and pets 1.260 317.94 1.5
Recreational services 2.059 519.46 2.4
Cultural goods 0.340 85.75 0.4
Cultural services 0.572 144.24 0.7
Journals, magazines and stationery 1.141 287.79 1.3
Package holidays 1.695 427.55 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 11.254 2,839.16 13.0
EDUCATION 0.710 179.06 0.8
Food and beverage serving services 4.148 1,046.45 4.8
Accommodation services 1.198 302.30 1.4
TOTAL RESTAURANTS AND HOTELS 5.346 1,348.75 6.2
Body care 2.537 640.14 2.9
Personal belongings 0.435 109.85 0.5
Finance and insurance services 4.774 1,204.28 5.5
Other services 1.427 359.93 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 9.173 2,314.20 10.6
TOTAL Municipality of NEUBUKOW, SCHLIEMANNSTADT 86.356 21,785.13 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of neubukow, schliemannstadt

  • is on 8773° place among 10965 municipalities for Consumption Index