GERMANIA

Municipality of Lüssow

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of LÜSSOW

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.994 2,038.61 9.8
Beverages 0.571 583.89 2.8
Tabacco and Narcotics 0.321 327.79 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 2.885 2,950.29 14.2
Clothing 0.605 618.56 3.0
Footwear 0.149 152.10 0.7
TOTAL CLOTHING AND FOOTWEAR 0.754 770.67 3.7
Real rents 1.435 1,467.16 7.1
Imputed rents 1.664 1,701.52 8.2
Residence maintenance and repairs 0.181 184.92 0.9
Water and other residence services 0.461 471.80 2.3
Electricity, gas and others fossil fuels 1.011 1,033.43 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 4.752 4,858.83 23.4
Furniture and furnishing 0.396 404.78 1.9
Textile 0.066 67.30 0.3
Large household appliances 0.173 177.25 0.9
Dishware and household equipment 0.077 79.17 0.4
House and Garden equipment 0.149 151.93 0.7
House maintenance 0.159 162.81 0.8
HOUSE MAINTENANCE 1.020 1,043.23 5.0
Pharmaceutical products and therapeutic appliances 0.396 405.15 1.9
Outpatient Services 0.350 358.27 1.7
Hospital services and the like 0.377 385.48 1.9
TOTAL HEALTH 1.124 1,148.91 5.5
Means of transport acquisition 0.936 957.09 4.6
Transport operating costs 1.587 1,622.24 7.8
Passenger transport services 0.400 408.87 2.0
Transport services for goods 0.042 43.00 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 2.965 3,031.20 14.6
Information and communication equipment 0.246 251.59 1.2
Software, excluding games 0.024 24.24 0.1
Information and communication services 0.406 415.20 2.0
Recreational durables 0.139 141.94 0.7
Other recreational goods 0.171 174.90 0.8
Garden products and pets 0.297 303.32 1.5
Recreational services 0.485 495.58 2.4
Cultural goods 0.080 81.81 0.4
Cultural services 0.135 137.60 0.7
Journals, magazines and stationery 0.269 274.56 1.3
Package holidays 0.399 407.89 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.649 2,708.63 13.0
EDUCATION 0.167 170.83 0.8
Food and beverage serving services 0.976 998.33 4.8
Accommodation services 0.282 288.41 1.4
TOTAL RESTAURANTS AND HOTELS 1.258 1,286.74 6.2
Body care 0.597 610.70 2.9
Personal belongings 0.102 104.80 0.5
Finance and insurance services 1.124 1,148.91 5.5
Other services 0.336 343.38 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.159 2,207.80 10.6
TOTAL Municipality of LÜSSOW 20.326 20,783.51 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of lüssow

  • is on 9695° place among 10965 municipalities for Consumption Index