GERMANIA

Municipality of Lohmen

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of LOHMEN

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.324 1,661.58 10.1
Beverages 0.379 476.07 2.9
Tabacco and Narcotics 0.220 276.65 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 1.924 2,414.30 14.7
Clothing 0.446 559.88 3.4
Footwear 0.088 110.66 0.7
TOTAL CLOTHING AND FOOTWEAR 0.534 670.54 4.1
Real rents 0.889 1,115.56 6.8
Imputed rents 1.255 1,574.12 9.6
Residence maintenance and repairs 0.121 151.79 0.9
Water and other residence services 0.323 405.86 2.5
Electricity, gas and others fossil fuels 0.640 802.53 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 3.228 4,049.85 24.6
Furniture and furnishing 0.365 457.39 2.8
Textile 0.072 90.55 0.5
Large household appliances 0.115 143.86 0.9
Dishware and household equipment 0.097 121.71 0.7
House and Garden equipment 0.083 104.66 0.6
House maintenance 0.178 222.94 1.4
HOUSE MAINTENANCE 0.909 1,141.11 6.9
Pharmaceutical products and therapeutic appliances 0.332 416.23 2.5
Outpatient Services 0.225 282.75 1.7
Hospital services and the like 0.134 168.56 1.0
TOTAL HEALTH 0.691 867.55 5.3
Means of transport acquisition 0.551 691.01 4.2
Transport operating costs 0.950 1,191.36 7.2
Transport services 0.275 345.11 2.1
Postal service and telecommunications 0.288 361.72 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 2.064 2,589.20 15.7
Equipment and accessorises 0.611 766.70 4.7
Cultural and sport services 0.333 418.07 2.5
Journals, magazines and stationery 0.189 237.14 1.4
Package holidays 0.176 221.33 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.310 1,643.24 10.0
EDUCATION 0.105 131.48 0.8
TOTAL RESTAURANTS AND HOTELS 0.706 886.22 5.4
Body care 0.279 350.39 2.1
Personal belongings 0.097 122.16 0.7
Finance and insurance services 0.719 902.26 5.5
Other services 0.554 695.23 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.650 2,070.04 12.6
TOTAL Municipality of LOHMEN 13.121 16,463.54 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of lohmen

  • is on 10615° place among 10998 municipalities for Consumption Index