GERMANIA

Municipality of Behren-lübchin

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of BEHREN-LÜBCHIN

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.438 1,504.41 10.1
Beverages 0.412 431.03 2.9
Tabacco and Narcotics 0.239 250.48 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 2.090 2,185.92 14.7
Clothing 0.485 506.92 3.4
Footwear 0.096 100.19 0.7
TOTAL CLOTHING AND FOOTWEAR 0.580 607.11 4.1
Real rents 0.966 1,010.03 6.8
Imputed rents 1.363 1,425.21 9.6
Residence maintenance and repairs 0.131 137.43 0.9
Water and other residence services 0.351 367.46 2.5
Electricity, gas and others fossil fuels 0.695 726.61 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 3.505 3,666.76 24.6
Furniture and furnishing 0.396 414.13 2.8
Textile 0.078 81.98 0.5
Large household appliances 0.125 130.25 0.9
Dishware and household equipment 0.105 110.20 0.7
House and Garden equipment 0.091 94.76 0.6
House maintenance 0.193 201.85 1.4
HOUSE MAINTENANCE 0.988 1,033.17 6.9
Pharmaceutical products and therapeutic appliances 0.360 376.86 2.5
Outpatient Services 0.245 256.00 1.7
Hospital services and the like 0.146 152.62 1.0
TOTAL HEALTH 0.751 785.48 5.3
Means of transport acquisition 0.598 625.64 4.2
Transport operating costs 1.031 1,078.66 7.2
Transport services 0.299 312.46 2.1
Postal service and telecommunications 0.313 327.51 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 2.241 2,344.28 15.7
Equipment and accessorises 0.664 694.18 4.7
Cultural and sport services 0.362 378.52 2.5
Journals, magazines and stationery 0.205 214.71 1.4
Package holidays 0.192 200.39 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.422 1,487.80 10.0
EDUCATION 0.114 119.04 0.8
TOTAL RESTAURANTS AND HOTELS 0.767 802.39 5.4
Body care 0.303 317.25 2.1
Personal belongings 0.106 110.60 0.7
Finance and insurance services 0.781 816.91 5.5
Other services 0.602 629.46 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.792 1,874.22 12.6
TOTAL Municipality of BEHREN-LÜBCHIN 14.250 14,906.18 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of behren-lübchin

  • is on 10746° place among 10998 municipalities for Consumption Index