GERMANIA

Municipality of Dummerstorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of DUMMERSTORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 17.632 2,312.75 10.1
Beverages 5.052 662.64 2.9
Tabacco and Narcotics 2.936 385.07 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 25.620 3,360.45 14.7
Clothing 5.941 779.30 3.4
Footwear 1.174 154.03 0.7
TOTAL CLOTHING AND FOOTWEAR 7.116 933.33 4.1
Real rents 11.838 1,552.74 6.8
Imputed rents 16.704 2,191.00 9.6
Residence maintenance and repairs 1.611 211.28 0.9
Water and other residence services 4.307 564.91 2.5
Electricity, gas and others fossil fuels 8.516 1,117.03 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 42.976 5,636.96 24.6
Furniture and furnishing 4.854 636.64 2.8
Textile 0.961 126.03 0.5
Large household appliances 1.527 200.24 0.9
Dishware and household equipment 1.292 169.41 0.7
House and Garden equipment 1.111 145.67 0.6
House maintenance 2.366 310.31 1.4
HOUSE MAINTENANCE 12.109 1,588.30 6.9
Pharmaceutical products and therapeutic appliances 4.417 579.35 2.5
Outpatient Services 3.000 393.56 1.7
Hospital services and the like 1.789 234.62 1.0
TOTAL HEALTH 9.206 1,207.53 5.3
Means of transport acquisition 7.333 961.81 4.2
Transport operating costs 12.642 1,658.24 7.2
Transport services 3.662 480.36 2.1
Postal service and telecommunications 3.839 503.48 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 27.476 3,603.89 15.7
Equipment and accessorises 8.136 1,067.17 4.7
Cultural and sport services 4.436 581.90 2.5
Journals, magazines and stationery 2.517 330.08 1.4
Package holidays 2.349 308.06 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 17.438 2,287.21 10.0
EDUCATION 1.395 183.00 0.8
TOTAL RESTAURANTS AND HOTELS 9.404 1,233.53 5.4
Body care 3.718 487.71 2.1
Personal belongings 1.296 170.03 0.7
Finance and insurance services 9.575 1,255.85 5.5
Other services 7.378 967.68 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 21.967 2,881.27 12.6
TOTAL Municipality of DUMMERSTORF 174.708 22,915.47 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of dummerstorf

  • is on 3306° place among 10998 municipalitiesfor Consumption Index