GERMANIA

Municipality of Wismar, hansestadt

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of WISMAR, HANSESTADT

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 86.700 1,975.94 10.1
Beverages 24.841 566.13 2.9
Tabacco and Narcotics 14.436 328.99 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 125.977 2,871.07 14.7
Clothing 29.214 665.81 3.4
Footwear 5.774 131.59 0.7
TOTAL CLOTHING AND FOOTWEAR 34.988 797.40 4.1
Real rents 58.209 1,326.61 6.8
Imputed rents 82.136 1,871.92 9.6
Residence maintenance and repairs 7.920 180.51 0.9
Water and other residence services 21.177 482.64 2.5
Electricity, gas and others fossil fuels 41.875 954.36 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 211.318 4,816.04 24.6
Furniture and furnishing 23.866 543.93 2.8
Textile 4.725 107.68 0.5
Large household appliances 7.507 171.08 0.9
Dishware and household equipment 6.351 144.74 0.7
House and Garden equipment 5.461 124.46 0.6
House maintenance 11.633 265.12 1.4
HOUSE MAINTENANCE 59.542 1,357.00 6.9
Pharmaceutical products and therapeutic appliances 21.719 494.98 2.5
Outpatient Services 14.754 336.24 1.7
Hospital services and the like 8.796 200.45 1.0
TOTAL HEALTH 45.268 1,031.68 5.3
Means of transport acquisition 36.056 821.74 4.2
Transport operating costs 62.164 1,416.75 7.2
Transport services 18.008 410.40 2.1
Postal service and telecommunications 18.874 430.16 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 135.103 3,079.05 15.7
Equipment and accessorises 40.006 911.76 4.7
Cultural and sport services 21.814 497.16 2.5
Journals, magazines and stationery 12.374 282.01 1.4
Package holidays 11.549 263.20 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 85.743 1,954.13 10.0
EDUCATION 6.860 156.35 0.8
TOTAL RESTAURANTS AND HOTELS 46.242 1,053.89 5.4
Body care 18.283 416.68 2.1
Personal belongings 6.374 145.27 0.7
Finance and insurance services 47.079 1,072.96 5.5
Other services 36.277 826.76 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 108.013 2,461.67 12.6
TOTAL Municipality of WISMAR, HANSESTADT 859.055 19,578.27 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of wismar, hansestadt

  • is on 8772° place among 10998 municipalitiesfor Consumption Index