GERMANIA

Municipality of Warnow

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of WARNOW

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.211 1,931.03 10.1
Beverages 0.347 553.27 2.9
Tabacco and Narcotics 0.202 321.52 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 1.759 2,805.81 14.7
Clothing 0.408 650.68 3.4
Footwear 0.081 128.60 0.7
TOTAL CLOTHING AND FOOTWEAR 0.489 779.28 4.1
Real rents 0.813 1,296.46 6.8
Imputed rents 1.147 1,829.38 9.6
Residence maintenance and repairs 0.111 176.41 0.9
Water and other residence services 0.296 471.67 2.5
Electricity, gas and others fossil fuels 0.585 932.67 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.951 4,706.59 24.6
Furniture and furnishing 0.333 531.56 2.8
Textile 0.066 105.23 0.5
Large household appliances 0.105 167.19 0.9
Dishware and household equipment 0.089 141.45 0.7
House and Garden equipment 0.076 121.63 0.6
House maintenance 0.162 259.09 1.4
HOUSE MAINTENANCE 0.832 1,326.16 6.9
Pharmaceutical products and therapeutic appliances 0.303 483.73 2.5
Outpatient Services 0.206 328.60 1.7
Hospital services and the like 0.123 195.90 1.0
TOTAL HEALTH 0.632 1,008.23 5.3
Means of transport acquisition 0.504 803.07 4.2
Transport operating costs 0.868 1,384.55 7.2
Transport services 0.251 401.07 2.1
Postal service and telecommunications 0.264 420.38 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.887 3,009.07 15.7
Equipment and accessorises 0.559 891.03 4.7
Cultural and sport services 0.305 485.86 2.5
Journals, magazines and stationery 0.173 275.60 1.4
Package holidays 0.161 257.22 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.197 1,909.71 10.0
EDUCATION 0.096 152.80 0.8
TOTAL RESTAURANTS AND HOTELS 0.646 1,029.93 5.4
Body care 0.255 407.21 2.1
Personal belongings 0.089 141.97 0.7
Finance and insurance services 0.657 1,048.57 5.5
Other services 0.507 807.97 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.508 2,405.72 12.6
TOTAL Municipality of WARNOW 11.997 19,133.30 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of warnow

  • is on 9162° place among 10998 municipalities for Consumption Index