GERMANIA

Municipality of Insel poel, ostseebad

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of INSEL POEL, OSTSEEBAD

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 5.402 2,136.86 9.8
Beverages 1.547 612.03 2.8
Tabacco and Narcotics 0.869 343.59 1.6
TOTAL FOOD, BEVERAGES AND TOBACCO 7.818 3,092.47 14.2
Clothing 1.639 648.37 3.0
Footwear 0.403 159.43 0.7
TOTAL CLOTHING AND FOOTWEAR 2.042 807.81 3.7
Real rents 3.888 1,537.87 7.1
Imputed rents 4.509 1,783.52 8.2
Residence maintenance and repairs 0.490 193.84 0.9
Water and other residence services 1.250 494.53 2.3
Electricity, gas and others fossil fuels 2.738 1,083.24 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 12.875 5,092.99 23.4
Furniture and furnishing 1.073 424.28 1.9
Textile 0.178 70.54 0.3
Large household appliances 0.470 185.79 0.9
Dishware and household equipment 0.210 82.99 0.4
House and Garden equipment 0.403 159.25 0.7
House maintenance 0.431 170.65 0.8
HOUSE MAINTENANCE 2.764 1,093.50 5.0
Pharmaceutical products and therapeutic appliances 1.074 424.68 1.9
Outpatient Services 0.949 375.54 1.7
Hospital services and the like 1.021 404.06 1.9
TOTAL HEALTH 3.044 1,204.28 5.5
Means of transport acquisition 2.536 1,003.22 4.6
Transport operating costs 4.299 1,700.42 7.8
Passenger transport services 1.083 428.58 2.0
Transport services for goods 0.114 45.08 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 8.032 3,177.29 14.6
Information and communication equipment 0.667 263.71 1.2
Software, excluding games 0.064 25.40 0.1
Information and communication services 1.100 435.21 2.0
Recreational durables 0.376 148.78 0.7
Other recreational goods 0.463 183.33 0.8
Garden products and pets 0.804 317.94 1.5
Recreational services 1.313 519.46 2.4
Cultural goods 0.217 85.75 0.4
Cultural services 0.365 144.24 0.7
Journals, magazines and stationery 0.728 287.79 1.3
Package holidays 1.081 427.55 2.0
TOTAL RECREATIONAL AND CULTURAL SERVICES 7.177 2,839.16 13.0
EDUCATION 0.453 179.06 0.8
Food and beverage serving services 2.645 1,046.45 4.8
Accommodation services 0.764 302.30 1.4
TOTAL RESTAURANTS AND HOTELS 3.410 1,348.75 6.2
Body care 1.618 640.14 2.9
Personal belongings 0.278 109.85 0.5
Finance and insurance services 3.044 1,204.28 5.5
Other services 0.910 359.93 1.7
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 5.850 2,314.20 10.6
TOTAL Municipality of INSEL POEL, OSTSEEBAD 55.073 21,785.13 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of insel poel, ostseebad

  • is on 8626° place among 10965 municipalities for Consumption Index