GERMANIA

Municipality of Grevesmühlen, stadt

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of GREVESMÜHLEN, STADT

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 21.532 2,043.30 10.1
Beverages 6.169 585.43 2.9
Tabacco and Narcotics 3.585 340.21 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 31.287 2,968.94 14.7
Clothing 7.255 688.51 3.4
Footwear 1.434 136.08 0.7
TOTAL CLOTHING AND FOOTWEAR 8.690 824.59 4.1
Real rents 14.456 1,371.84 6.8
Imputed rents 20.399 1,935.74 9.6
Residence maintenance and repairs 1.967 186.66 0.9
Water and other residence services 5.259 499.09 2.5
Electricity, gas and others fossil fuels 10.400 986.89 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 52.482 4,980.23 24.6
Furniture and furnishing 5.927 562.47 2.8
Textile 1.173 111.35 0.5
Large household appliances 1.864 176.91 0.9
Dishware and household equipment 1.577 149.67 0.7
House and Garden equipment 1.356 128.70 0.6
House maintenance 2.889 274.16 1.4
HOUSE MAINTENANCE 14.788 1,403.26 6.9
Pharmaceutical products and therapeutic appliances 5.394 511.86 2.5
Outpatient Services 3.664 347.71 1.7
Hospital services and the like 2.184 207.29 1.0
TOTAL HEALTH 11.242 1,066.85 5.3
Means of transport acquisition 8.955 849.75 4.2
Transport operating costs 15.439 1,465.05 7.2
Transport services 4.472 424.39 2.1
Postal service and telecommunications 4.688 444.82 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 33.553 3,184.02 15.7
Equipment and accessorises 9.936 942.84 4.7
Cultural and sport services 5.418 514.11 2.5
Journals, magazines and stationery 3.073 291.62 1.4
Package holidays 2.868 272.17 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 21.295 2,020.74 10.0
EDUCATION 1.704 161.68 0.8
TOTAL RESTAURANTS AND HOTELS 11.484 1,089.81 5.4
Body care 4.541 430.89 2.1
Personal belongings 1.583 150.22 0.7
Finance and insurance services 11.692 1,109.53 5.5
Other services 9.009 854.94 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 26.825 2,545.59 12.6
TOTAL Municipality of GREVESMÜHLEN, STADT 213.349 20,245.71 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of grevesmühlen, stadt

  • is on 7719° place among 10998 municipalities for Consumption Index