GERMANIA

Municipality of Benz

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of BENZ

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.171 1,773.85 10.1
Beverages 0.335 508.23 2.9
Tabacco and Narcotics 0.195 295.35 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 1.701 2,577.43 14.7
Clothing 0.394 597.71 3.4
Footwear 0.078 118.14 0.7
TOTAL CLOTHING AND FOOTWEAR 0.472 715.85 4.1
Real rents 0.786 1,190.93 6.8
Imputed rents 1.109 1,680.48 9.6
Residence maintenance and repairs 0.107 162.05 0.9
Water and other residence services 0.286 433.28 2.5
Electricity, gas and others fossil fuels 0.565 856.75 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.854 4,323.49 24.6
Furniture and furnishing 0.322 488.30 2.8
Textile 0.064 96.66 0.5
Large household appliances 0.101 153.58 0.9
Dishware and household equipment 0.086 129.94 0.7
House and Garden equipment 0.074 111.73 0.6
House maintenance 0.157 238.01 1.4
HOUSE MAINTENANCE 0.804 1,218.21 6.9
Pharmaceutical products and therapeutic appliances 0.293 444.36 2.5
Outpatient Services 0.199 301.85 1.7
Hospital services and the like 0.119 179.95 1.0
TOTAL HEALTH 0.611 926.17 5.3
Means of transport acquisition 0.487 737.70 4.2
Transport operating costs 0.839 1,271.86 7.2
Transport services 0.243 368.43 2.1
Postal service and telecommunications 0.255 386.17 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.824 2,764.15 15.7
Equipment and accessorises 0.540 818.51 4.7
Cultural and sport services 0.295 446.31 2.5
Journals, magazines and stationery 0.167 253.17 1.4
Package holidays 0.156 236.28 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.158 1,754.27 10.0
EDUCATION 0.093 140.36 0.8
TOTAL RESTAURANTS AND HOTELS 0.624 946.10 5.4
Body care 0.247 374.07 2.1
Personal belongings 0.086 130.41 0.7
Finance and insurance services 0.636 963.22 5.5
Other services 0.490 742.20 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.459 2,209.90 12.6
TOTAL Municipality of BENZ 11.600 17,575.94 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of benz

  • is on 10301° place among 10998 municipalities for Consumption Index