GERMANIA

Municipality of Roggendorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of ROGGENDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.877 1,773.85 10.1
Beverages 0.538 508.23 2.9
Tabacco and Narcotics 0.312 295.35 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 2.727 2,577.43 14.7
Clothing 0.632 597.71 3.4
Footwear 0.125 118.14 0.7
TOTAL CLOTHING AND FOOTWEAR 0.757 715.85 4.1
Real rents 1.260 1,190.93 6.8
Imputed rents 1.778 1,680.48 9.6
Residence maintenance and repairs 0.171 162.05 0.9
Water and other residence services 0.458 433.28 2.5
Electricity, gas and others fossil fuels 0.906 856.75 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 4.574 4,323.49 24.6
Furniture and furnishing 0.517 488.30 2.8
Textile 0.102 96.66 0.5
Large household appliances 0.162 153.58 0.9
Dishware and household equipment 0.137 129.94 0.7
House and Garden equipment 0.118 111.73 0.6
House maintenance 0.252 238.01 1.4
HOUSE MAINTENANCE 1.289 1,218.21 6.9
Pharmaceutical products and therapeutic appliances 0.470 444.36 2.5
Outpatient Services 0.319 301.85 1.7
Hospital services and the like 0.190 179.95 1.0
TOTAL HEALTH 0.980 926.17 5.3
Means of transport acquisition 0.780 737.70 4.2
Transport operating costs 1.346 1,271.86 7.2
Transport services 0.390 368.43 2.1
Postal service and telecommunications 0.409 386.17 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 2.924 2,764.15 15.7
Equipment and accessorises 0.866 818.51 4.7
Cultural and sport services 0.472 446.31 2.5
Journals, magazines and stationery 0.268 253.17 1.4
Package holidays 0.250 236.28 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.856 1,754.27 10.0
EDUCATION 0.148 140.36 0.8
TOTAL RESTAURANTS AND HOTELS 1.001 946.10 5.4
Body care 0.396 374.07 2.1
Personal belongings 0.138 130.41 0.7
Finance and insurance services 1.019 963.22 5.5
Other services 0.785 742.20 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.338 2,209.90 12.6
TOTAL Municipality of ROGGENDORF 18.595 17,575.94 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of roggendorf

  • is on 10308° place among 10998 municipalities for Consumption Index