GERMANIA
Municipalities
Stroll up beside >>
Province of MECKLENBURGISCHE SEENPLATTE, LANDKREIS

Municipality of Verchen

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of VERCHEN

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.684 1,706.49 10.1
Beverages 0.196 488.93 2.9
Tabacco and Narcotics 0.114 284.13 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.994 2,479.56 14.7
Clothing 0.231 575.02 3.4
Footwear 0.046 113.65 0.7
TOTAL CLOTHING AND FOOTWEAR 0.276 688.67 4.1
Real rents 0.459 1,145.71 6.8
Imputed rents 0.648 1,616.66 9.6
Residence maintenance and repairs 0.063 155.89 0.9
Water and other residence services 0.167 416.83 2.5
Electricity, gas and others fossil fuels 0.331 824.22 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.668 4,159.31 24.6
Furniture and furnishing 0.188 469.75 2.8
Textile 0.037 92.99 0.5
Large household appliances 0.059 147.75 0.9
Dishware and household equipment 0.050 125.00 0.7
House and Garden equipment 0.043 107.49 0.6
House maintenance 0.092 228.97 1.4
HOUSE MAINTENANCE 0.470 1,171.95 6.9
Pharmaceutical products and therapeutic appliances 0.171 427.48 2.5
Outpatient Services 0.116 290.39 1.7
Hospital services and the like 0.069 173.12 1.0
TOTAL HEALTH 0.357 890.99 5.3
Means of transport acquisition 0.285 709.69 4.2
Transport operating costs 0.491 1,223.56 7.2
Transport services 0.142 354.44 2.1
Postal service and telecommunications 0.149 371.50 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.066 2,659.18 15.7
Equipment and accessorises 0.316 787.43 4.7
Cultural and sport services 0.172 429.37 2.5
Journals, magazines and stationery 0.098 243.55 1.4
Package holidays 0.091 227.31 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.677 1,687.65 10.0
EDUCATION 0.054 135.03 0.8
TOTAL RESTAURANTS AND HOTELS 0.365 910.17 5.4
Body care 0.144 359.86 2.1
Personal belongings 0.050 125.46 0.7
Finance and insurance services 0.372 926.64 5.5
Other services 0.286 714.02 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.853 2,125.98 12.6
TOTAL Municipality of VERCHEN 6.780 16,908.50 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of verchen

  • is on 10484° place among 10998 municipalities for Consumption Index