GERMANIA
Municipalities
Stroll up beside >>
Province of MECKLENBURGISCHE SEENPLATTE, LANDKREIS

Municipality of Kentzlin

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of KENTZLIN

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.305 1,504.41 10.1
Beverages 0.087 431.03 2.9
Tabacco and Narcotics 0.051 250.48 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.444 2,185.92 14.7
Clothing 0.103 506.92 3.4
Footwear 0.020 100.19 0.7
TOTAL CLOTHING AND FOOTWEAR 0.123 607.11 4.1
Real rents 0.205 1,010.03 6.8
Imputed rents 0.289 1,425.21 9.6
Residence maintenance and repairs 0.028 137.43 0.9
Water and other residence services 0.075 367.46 2.5
Electricity, gas and others fossil fuels 0.148 726.61 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 0.744 3,666.76 24.6
Furniture and furnishing 0.084 414.13 2.8
Textile 0.017 81.98 0.5
Large household appliances 0.026 130.25 0.9
Dishware and household equipment 0.022 110.20 0.7
House and Garden equipment 0.019 94.76 0.6
House maintenance 0.041 201.85 1.4
HOUSE MAINTENANCE 0.210 1,033.17 6.9
Pharmaceutical products and therapeutic appliances 0.077 376.86 2.5
Outpatient Services 0.052 256.00 1.7
Hospital services and the like 0.031 152.62 1.0
TOTAL HEALTH 0.159 785.48 5.3
Means of transport acquisition 0.127 625.64 4.2
Transport operating costs 0.219 1,078.66 7.2
Transport services 0.063 312.46 2.1
Postal service and telecommunications 0.066 327.51 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.476 2,344.28 15.7
Equipment and accessorises 0.141 694.18 4.7
Cultural and sport services 0.077 378.52 2.5
Journals, magazines and stationery 0.044 214.71 1.4
Package holidays 0.041 200.39 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.302 1,487.80 10.0
EDUCATION 0.024 119.04 0.8
TOTAL RESTAURANTS AND HOTELS 0.163 802.39 5.4
Body care 0.064 317.25 2.1
Personal belongings 0.022 110.60 0.7
Finance and insurance services 0.166 816.91 5.5
Other services 0.128 629.46 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.380 1,874.22 12.6
TOTAL Municipality of KENTZLIN 3.026 14,906.18 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of kentzlin

  • is on 10739° place among 10998 municipalities for Consumption Index