GERMANIA
Municipalities
Stroll up beside >>
Province of MECKLENBURGISCHE SEENPLATTE, LANDKREIS

Municipality of Breest

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of BREEST

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.213 1,728.95 10.1
Beverages 0.061 495.37 2.9
Tabacco and Narcotics 0.035 287.87 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.309 2,512.18 14.7
Clothing 0.072 582.58 3.4
Footwear 0.014 115.15 0.7
TOTAL CLOTHING AND FOOTWEAR 0.086 697.73 4.1
Real rents 0.143 1,160.78 6.8
Imputed rents 0.201 1,637.93 9.6
Residence maintenance and repairs 0.019 157.95 0.9
Water and other residence services 0.052 422.31 2.5
Electricity, gas and others fossil fuels 0.103 835.06 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 0.518 4,214.04 24.6
Furniture and furnishing 0.059 475.94 2.8
Textile 0.012 94.22 0.5
Large household appliances 0.018 149.69 0.9
Dishware and household equipment 0.016 126.65 0.7
House and Garden equipment 0.013 108.90 0.6
House maintenance 0.029 231.98 1.4
HOUSE MAINTENANCE 0.146 1,187.37 6.9
Pharmaceutical products and therapeutic appliances 0.053 433.11 2.5
Outpatient Services 0.036 294.21 1.7
Hospital services and the like 0.022 175.40 1.0
TOTAL HEALTH 0.111 902.72 5.3
Means of transport acquisition 0.088 719.02 4.2
Transport operating costs 0.152 1,239.66 7.2
Transport services 0.044 359.10 2.1
Postal service and telecommunications 0.046 376.39 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.331 2,694.17 15.7
Equipment and accessorises 0.098 797.79 4.7
Cultural and sport services 0.054 435.02 2.5
Journals, magazines and stationery 0.030 246.76 1.4
Package holidays 0.028 230.30 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.210 1,709.86 10.0
EDUCATION 0.017 136.81 0.8
TOTAL RESTAURANTS AND HOTELS 0.113 922.15 5.4
Body care 0.045 364.60 2.1
Personal belongings 0.016 127.11 0.7
Finance and insurance services 0.115 938.84 5.5
Other services 0.089 723.41 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.265 2,153.96 12.6
TOTAL Municipality of BREEST 2.107 17,130.98 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of breest

  • is on 10422° place among 10998 municipalitiesfor Consumption Index