GERMANIA
Municipalities
Stroll up beside >>
Province of MECKLENBURGISCHE SEENPLATTE, LANDKREIS

Municipality of Sommersdorf

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of SOMMERSDORF

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.483 1,908.58 10.1
Beverages 0.138 546.83 2.9
Tabacco and Narcotics 0.080 317.78 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 0.702 2,773.19 14.7
Clothing 0.163 643.11 3.4
Footwear 0.032 127.11 0.7
TOTAL CLOTHING AND FOOTWEAR 0.195 770.22 4.1
Real rents 0.324 1,281.39 6.8
Imputed rents 0.457 1,808.11 9.6
Residence maintenance and repairs 0.044 174.36 0.9
Water and other residence services 0.118 466.19 2.5
Electricity, gas and others fossil fuels 0.233 921.82 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.177 4,651.86 24.6
Furniture and furnishing 0.133 525.38 2.8
Textile 0.026 104.00 0.5
Large household appliances 0.042 165.25 0.9
Dishware and household equipment 0.035 139.80 0.7
House and Garden equipment 0.030 120.22 0.6
House maintenance 0.065 256.08 1.4
HOUSE MAINTENANCE 0.332 1,310.74 6.9
Pharmaceutical products and therapeutic appliances 0.121 478.11 2.5
Outpatient Services 0.082 324.78 1.7
Hospital services and the like 0.049 193.62 1.0
TOTAL HEALTH 0.252 996.51 5.3
Means of transport acquisition 0.201 793.73 4.2
Transport operating costs 0.346 1,368.45 7.2
Transport services 0.100 396.41 2.1
Postal service and telecommunications 0.105 415.49 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.752 2,974.08 15.7
Equipment and accessorises 0.223 880.67 4.7
Cultural and sport services 0.121 480.21 2.5
Journals, magazines and stationery 0.069 272.39 1.4
Package holidays 0.064 254.23 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.478 1,887.51 10.0
EDUCATION 0.038 151.02 0.8
TOTAL RESTAURANTS AND HOTELS 0.258 1,017.96 5.4
Body care 0.102 402.48 2.1
Personal belongings 0.036 140.32 0.7
Finance and insurance services 0.262 1,036.38 5.5
Other services 0.202 798.57 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.602 2,377.75 12.6
TOTAL Municipality of SOMMERSDORF 4.784 18,910.82 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of sommersdorf

  • is on 9369° place among 10998 municipalitiesfor Consumption Index