GERMANIA
Municipalities
Stroll up beside >>
Province of MECKLENBURGISCHE SEENPLATTE, LANDKREIS

Municipality of Beggerow

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of BEGGEROW

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.818 1,639.13 10.1
Beverages 0.234 469.63 2.9
Tabacco and Narcotics 0.136 272.91 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 1.188 2,381.68 14.7
Clothing 0.276 552.32 3.4
Footwear 0.054 109.16 0.7
TOTAL CLOTHING AND FOOTWEAR 0.330 661.48 4.1
Real rents 0.549 1,100.48 6.8
Imputed rents 0.775 1,552.85 9.6
Residence maintenance and repairs 0.075 149.74 0.9
Water and other residence services 0.200 400.37 2.5
Electricity, gas and others fossil fuels 0.395 791.68 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.994 3,995.13 24.6
Furniture and furnishing 0.225 451.21 2.8
Textile 0.045 89.32 0.5
Large household appliances 0.071 141.92 0.9
Dishware and household equipment 0.060 120.07 0.7
House and Garden equipment 0.052 103.25 0.6
House maintenance 0.110 219.93 1.4
HOUSE MAINTENANCE 0.562 1,125.69 6.9
Pharmaceutical products and therapeutic appliances 0.205 410.61 2.5
Outpatient Services 0.139 278.93 1.7
Hospital services and the like 0.083 166.29 1.0
TOTAL HEALTH 0.427 855.82 5.3
Means of transport acquisition 0.340 681.67 4.2
Transport operating costs 0.586 1,175.26 7.2
Transport services 0.170 340.45 2.1
Postal service and telecommunications 0.178 356.84 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.275 2,554.21 15.7
Equipment and accessorises 0.377 756.34 4.7
Cultural and sport services 0.206 412.42 2.5
Journals, magazines and stationery 0.117 233.94 1.4
Package holidays 0.109 218.34 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.809 1,621.04 10.0
EDUCATION 0.065 129.70 0.8
TOTAL RESTAURANTS AND HOTELS 0.436 874.25 5.4
Body care 0.172 345.66 2.1
Personal belongings 0.060 120.51 0.7
Finance and insurance services 0.444 890.07 5.5
Other services 0.342 685.83 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.019 2,042.06 12.6
TOTAL Municipality of BEGGEROW 8.104 16,241.06 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of beggerow

  • is on 10623° place among 10998 municipalitiesfor Consumption Index