GERMANIA

Municipality of Stuttgart, stadtkreis

Age classes per gender and related impact, average age and old-age index in Municipality of STUTTGART, STADTKREIS

Population by age (Year 2023)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 8,583 2.81 8,166 2.65 16,749 2.73
3 - 5 age 8,441 2.77 7,916 2.57 16,357 2.67
6 - 11 age 16,671 5.46 15,604 5.07 32,275 5.26
12 - 17 age 16,487 5.40 15,535 5.05 32,022 5.22
18 - 24 age 26,194 8.58 25,479 8.28 51,673 8.43
25 - 34 age 54,499 17.86 52,175 16.95 106,674 17.40
35 - 44 age 45,523 14.91 43,618 14.17 89,141 14.54
45 - 54 age 39,777 13.03 38,642 12.55 78,419 12.79
55 - 64 age 39,502 12.94 38,335 12.45 77,837 12.70
65 - 74 age 24,625 8.07 27,569 8.95 52,194 8.51
75 e più 24,924 8.17 34,846 11.32 59,770 9.75
Total 305,226 100.00 307,885 100.00 613,111 100.00
AGE CLASSES (Year 2023)
Average age and old-age index (Year 2023)
 MalesFemalesTotal
Average age (Years) 41.30 43.30 42.30
Old-age index[1] - - 137.89
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Municipality of stuttgart, stadtkreis

  • is on 10205° place among 10965 municipalities per average age
  • is on 8251° place among 10965 municipalities per old-age index
  • is on 7029° place among 10965 municipalities per % inhabitants < 15 years old
  • is on 10062° place among 10965 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)