GERMANIA

Province of Göppingen, landkreis

Age classes per gender and related impact, average age and old-age index in Province of GÖPPINGEN, LANDKREIS

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,846 2.96 3,710 2.82 7,556 2.89
3 - 5 age 4,115 3.16 3,948 3.00 8,063 3.08
6 - 11 age 7,778 5.98 7,449 5.66 15,227 5.82
12 - 17 age 7,630 5.86 7,305 5.55 14,935 5.70
18 - 24 age 10,118 7.77 8,736 6.63 18,854 7.20
25 - 34 age 16,832 12.93 14,938 11.34 31,770 12.13
35 - 44 age 16,499 12.68 16,105 12.23 32,604 12.45
45 - 54 age 17,041 13.09 17,184 13.05 34,225 13.07
55 - 64 age 20,521 15.77 20,206 15.34 40,727 15.55
65 - 74 age 13,481 10.36 15,006 11.39 28,487 10.88
75 e più 12,278 9.43 17,131 13.01 29,409 11.23
Total 130,139 100.00 131,718 100.00 261,857 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 42.56 44.88 43.73
Old-age index[1] - - 151.48
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of göppingen, landkreis

  • is on 249° place among 400 provinces per average age
  • is on 249° place among 400 provinces per old-age index
  • is on 116° place among 400 provinces per % inhabitants < 15 years old
  • is on 232° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)