GERMANIA

Province of Alb-donau-kreis, landkreis

Age classes per gender and related impact, average age and old-age index in Province of ALB-DONAU-KREIS, LANDKREIS

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,406 3.34 3,305 3.29 6,711 3.31
3 - 5 age 3,358 3.29 3,161 3.15 6,519 3.22
6 - 11 age 6,338 6.21 6,134 6.10 12,472 6.16
12 - 17 age 6,245 6.12 5,935 5.91 12,180 6.02
18 - 24 age 8,200 8.04 7,025 6.99 15,225 7.52
25 - 34 age 13,123 12.87 11,851 11.79 24,974 12.33
35 - 44 age 13,365 13.10 12,528 12.47 25,893 12.79
45 - 54 age 13,534 13.27 13,070 13.01 26,604 13.14
55 - 64 age 15,771 15.46 15,468 15.39 31,239 15.43
65 - 74 age 10,366 10.16 10,773 10.72 21,139 10.44
75 e più 8,283 8.12 11,237 11.18 19,520 9.64
Total 101,989 100.00 100,487 100.00 202,476 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 41.54 43.37 42.45
Old-age index[1] - - 128.25
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of alb-donau-kreis, landkreis

  • is on 342° place among 400 provinces per average age
  • is on 377° place among 400 provinces per old-age index
  • is on 14° place among 400 provinces per % inhabitants < 15 years old
  • is on 343° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)