GERMANIA

Province of Alb-donau-kreis, landkreis

Age classes per gender and related impact, average age and old-age index in Province of ALB-DONAU-KREIS, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,040 2.99 2,845 2.83 5,885 2.91
3 - 5 age 3,514 3.45 3,288 3.27 6,802 3.36
6 - 11 age 6,597 6.49 6,267 6.23 12,864 6.36
12 - 17 age 6,387 6.28 5,879 5.84 12,266 6.06
18 - 24 age 7,952 7.82 6,779 6.74 14,731 7.28
25 - 34 age 12,578 12.37 11,544 11.47 24,122 11.92
35 - 44 age 13,870 13.64 13,155 13.07 27,025 13.36
45 - 54 age 12,867 12.65 12,466 12.39 25,333 12.52
55 - 64 age 15,826 15.56 15,529 15.43 31,355 15.50
65 - 74 age 10,836 10.65 11,517 11.44 22,353 11.05
75 e più 8,241 8.10 11,377 11.30 19,618 9.69
Total 101,708 100.00 100,646 100.00 202,354 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 42.30 44.59 43.44
Old-age index[1] - - 132.66
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of alb-donau-kreis, landkreis

  • is on 343° place among 400 provinces per average age
  • is on 379° place among 400 provinces per old-age index
  • is on 8° place among 400 provinces per % inhabitants < 15 years old
  • is on 340° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)