GERMANIA

Region Hessen

Age classes per gender and related impact, average age and old-age index in Region HESSEN

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 93,341 2.96 88,151 2.72 181,492 2.84
3 - 5 age 97,225 3.09 92,048 2.84 189,273 2.96
6 - 11 age 189,060 6.00 179,486 5.54 368,546 5.77
12 - 17 age 186,293 5.91 174,657 5.39 360,950 5.65
18 - 24 age 249,711 7.92 230,492 7.11 480,203 7.51
25 - 34 age 427,107 13.55 399,870 12.34 826,977 12.94
35 - 44 age 408,856 12.97 411,961 12.71 820,817 12.84
45 - 54 age 417,963 13.26 426,012 13.15 843,975 13.20
55 - 64 age 481,473 15.28 487,964 15.06 969,437 15.17
65 - 74 age 321,576 10.21 360,225 11.12 681,801 10.67
75 e più 278,553 8.84 389,336 12.02 667,889 10.45
Total 3,151,158 100.00 3,240,202 100.00 6,391,360 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 42.09 44.33 43.22
Old-age index[1] - - 146.84
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Region hessen

  • is on 12° place among 16 regions per average age
  • is on 13° place among 16 regions per old-age index
  • is on 4° place among 16 regions per % inhabitants < 15 years old
  • is on 11° place among 16 regions per % inhabitants > 64 years old
Select to compare the current area (beta)