GERMANIA

Province of Rems-murr-kreis, landkreis

Age classes per gender and related impact, average age and old-age index in Province of REMS-MURR-KREIS, LANDKREIS

Population by age (Year 2023)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 6,303 2.89 6,100 2.75 12,403 2.82
3 - 5 age 6,775 3.11 6,605 2.97 13,380 3.04
6 - 11 age 13,126 6.02 12,714 5.72 25,840 5.87
12 - 17 age 12,823 5.88 12,333 5.55 25,156 5.72
18 - 24 age 16,580 7.61 14,620 6.58 31,200 7.09
25 - 34 age 27,514 12.62 25,471 11.47 52,985 12.04
35 - 44 age 28,464 13.06 27,727 12.48 56,191 12.77
45 - 54 age 28,391 13.02 28,414 12.79 56,805 12.91
55 - 64 age 35,336 16.21 35,043 15.78 70,379 15.99
65 - 74 age 22,262 10.21 24,760 11.15 47,022 10.68
75 e più 20,409 9.36 28,333 12.76 48,742 11.08
Total 217,983 100.00 222,120 100.00 440,103 100.00
AGE CLASSES (Year 2023)
Average age and old-age index (Year 2023)
 MalesFemalesTotal
Average age (Years) 43.33 45.65 44.51
Old-age index[1] - - 149.76
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of rems-murr-kreis, landkreis

  • is on 264° place among 400 provinces per average age
  • is on 293° place among 400 provinces per old-age index
  • is on 107° place among 400 provinces per % inhabitants < 15 years old
  • is on 283° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)